< Phoenix Of Ashes | SI Characters | Smoking Mirror >
Birds-of-Trinity: Combat Cheat Sheet
| Essence | Willpower |
| 23 personal | 8 total |
| 33 peripheral | |
| Health Levels (7) | 0 | 1 | 2 | 4 | Incapacitated |
| ((/*Xx)) | / | /////// | //// | / | / |
Casual Combat Setup
Charms
Glorious Solar Sabre, Flow Like Blood
= 10m 2w
Stats
| Combat Statistics | |||||
| Initiative: | 9 | Soak (L/B): | (10/14) | Mobility: | -0 |
| GSS Attack: | 18 | Parry: | 11 | Damage: | +12L |
| Effortless Dodge: | 5 | Dodge Action: | 19 | ||
| Feat of Grace: | 11 | Feat of Might: | 9 | Feat of Mettle: | 3 |
Serious Combat Setup
Charms
GSS, Flaring Halo Technique, Steel Symphony Stance, Fivefold Bulwark Stance
FLB, Shimmering Mirage Stance
= 32m 6w
| Combat Statistics | |||||
| Initiative: | 9 | Soak (L/B): | (10/14) | Mobility: | -0 |
| GSS Attack: | 23 | Parry: | 11 | Damage: | +12L |
| Halo Attack: | 23 | Range: | 50yd | Damage: | +11L |
| Effortless Dodge: | 5 | Dodge Action: | 19+5 | Add'l Diff to Attacks: | +1 |
| Feat of Grace: | 11 | Feat of Might: | 9 | Feat of Mettle: | 3 |
Unarmed attacks against Birds in this state suffer 10L damage.
Charm Descriptions
| Charm | Cost | Type | Non-Instant Duration |
| Excellent Strike | 1m/d | Supp | |
| Iron Whirlwind Attack | 3m/attack | Extra Actions | |
| Perfected Blade Discipline | 6m | Independent Action | |
| Gain a Melee IA. | |||
| Hundred Hungry Blades Meditation | 10m | Independent Action | |
| Gain (Melee) IAs. | |||
| Undaunted Weapon Technique | 3m | Supp | |
| Ignore penalties. | |||
| Serpent Strike | 3m | Supp | |
| Add Dex+Melee to attack. | |||
| Golden Essence Block | 1m/2d | Ref | |
| Dipping Swallow Defence | 2m | Ref | |
| Essence-Gathering Temper | 1m | Ref | |
| Roll d=damage before soak; (Ess) motes per success, Sta (3) successes max. | |||
| Willpower-Enhancing Spirit | 3m | Ref | |
| Roll d=damage taken, 1w gained per success. | |||
| Monkey Leap Technique | 1m | Ref | Turn |
| Leap Str*10 (40) yards. | |||
| Foe-Vaulting Style | 3m | Supp | |
| Attack from behind. | |||
| Lightning Speed | 1m | Ref | Turn |
| Double sprinting distance. | |||
| Reed in the Wind | 1m/2d | Ref | |
| Shadow over Water | 2m | Ref | |
| Seven Shadows Evasion | 4m | Ref | |
| Reflex Sidestep Technique | 2m | Ref | |
| Dodge a surprise attack with 2xEss (10) dice. | |||
| Intangible Smoke Defence | 8m 1w | Ref | 1 turn (comboable) |
| Perfect-dodge Ess (5) attacks this turn. | |||
| Penumbra Stance | 7m 1w | Ref | |
| Wind-&-Water Evasion | 3m | Ref | |
| Add 1/2 Dex+Dodge (5) successes to a dodge roll. | |||

