GURPS divides various genres, timelines and such by Technology Levels. I will to!
| BLOOD POTENCY | |||
| TL | Description | Sample Technology | |
| TL 0? | The Stone Age | Counting, Dogsleds | |
| TL 1? | The Bronze Age | Writing, The Wheel | |
| TL 2? | The Iron Age | Roads, Water Wheels | |
| TL 3? | Medieval | Anatomical Science, Castles | |
| TL 4? | Age of Sail | Clockwork, Movable Type | |
| TL 5? | Industrial Revolution | Safe Anesthetics, Telegraph | |
| TL 6? | Mechanized Age | Automobiles, Antibiotics | |
| TL 7? | Nuclear Age | Jet Aircraft, Nuclear Power | |
| TL 8 | Digital Age | Personal Computers, Unmanned Combat Vehicles | |
| TL 9? | Microtech Age | Artificial Intelligence, Human Genetic Engineering | |
| TL 10 | Robotic Age | Fast Interplanetary Spaceflight, Uploading | |
| TL 11 | Age of Exotic Matter | Defensive Nanites, Celluar Rejuvination | |
Finally, here's a list of known "threats" (where appropriate) and their Technology levels.