Charm | Bloom Untouched by Storm | 8xp |
Combo | Lightning-Struck Tree Falls to Earth (6 charms) | 12xp |
Ability | Occult 1 | 3xp |
Ability | Occult 2 | 1xp |
Ability | Occult 3 | 3xp |
Charm | Knowledge-Locating Glance | 8xp |
Charm | Ideal Contingency Approach | 8xp |
Charm | Forgetful God Methodology | 8xp |
Charm | Enduring Conjunction Method | 8xp |
Charm | Enduring Unity Method | 8xp |
| Forgetting Invincible Ostrich Approach | -7xp |
Charm | Radiant Essence Technique | 10xp |
Charm | Surprise Anticipation Method | 8xp |
Charm | Ears of Safety Methodology | 8xp |
| Forgetting Lightning-Struck Tree Falls to Earth | -11xp |
Combo | Lightning-Struck Tree Falls to Earth (9 charms) | 18xp |
Combo | Storm Clouds Gather (5 charms) | 10xp |
Virtue | Compassion 2 | 3xp |
Charm | Silent Flame Heart | 8xp |
Charm | Army of Words | 8xp |
Charm | Invincible Repose Meditation | 8xp |
| Forgetting Storm Clouds Gather | -9xp |
Combo | Storm Clouds Gather (7 charms) | 14xp |
Ability | Medicine 2 | 1xp |
Ability | Medicine 3 | 3xp |
Ability | Medicine 4 | 5xp |
Ability | Medicine 5 | 7xp |
Charm | Body-Mending Meditation | 8xp |
Charm | Wound-Mending Care Technique | 8xp |
Charm | Body-Purifying Technique | 8xp |
Charm | Body-Restoring Meditation | 8xp |
Charm | Excellent Instructor Technique | 8xp |
Charm | Detailed Fact Provision | 8xp |
Charm | Stabilizing Touch Method | 8xp |
Charm | Whirlwind Brush Method | 8xp |
Charm | Letter-Within-a-Letter Technique | 8xp |
Charm | Thousand-Facet Words Technique | 8xp |
Charm | Self-Authoring Text Style | 8xp |
| Spring Rebirth Calculations | -3xp |
Charm | Radiant Essence Technique | 10xp |
Charm | Ox-Body Technique | 10xp |
Ability | Performance 1 | 3xp |
Ability | Performance 2 | 1xp |
Charm | Respect-Commanding Attitude | 8xp |
Charm | Inexhaustible Information Holism | 8xp |
Charm | Throng-Curing Method | 8xp |
Ability | Performance 3 | 3xp |
Ability | Performance 4 | 5xp |
Charm | Masterful Performance Exercise | 8xp |
Charm | Phantom-Conjuring Performance | 8xp |
Thirteens Shopping List
Attribute | CR x4 |
Ability | CR x2 (-1 favored) |
Virtue | CR x3 |
Willpower | CR x2 |
New Ability | 3 |
Specialty | 3 |
Charm | 10 (-2 favored) |
I added the xps for the experience spent, so that my script could work out they were xp values. Kraken