Name | Concept | ||||||
Summyr Llane ("Tezcatlipoca") | Potter | ||||||
Virtue | Vice | ||||||
Charity | Sloth | ||||||
Path | Order | ||||||
Thyrsus (Shaman) | Mysterium |
Experience: (History: Spent: 43, Total: ) |
Attributes (5/4/3) | |||||||
---|---|---|---|---|---|---|---|
Mental | Physical | Social | |||||
Intelligence | 3 | Strength | 2 | Presence | 2 | ||
Wits | 3 | Dexterity | 3 | Manipulation | 2 | ||
Resolve | 2 | Stamina | 2 | Composure | 3 |
Skills (11/7/4) | |||||||
---|---|---|---|---|---|---|---|
Mental (-3) | Physical | Social | |||||
Academics | 2 | Athletics | 3 | Animal Ken | 2 | ||
Computer | 1 | Brawl | 2 | Empathy | 1 | ||
Crafts | 4 | Drive | 1 | Expression | . | ||
Investigation | 1 | Firearms | 1 | Intimidation | . | ||
Medicine | 1 | Larceny | . | Persuasion | 1 | ||
Occult | 2 | Stealth | . | Socialize | . | ||
Politics | . | Survival | 2 | Streetwise | . | ||
Science | . | Weaponry | . | Subterfuge | 1 | ||
Specialties (3) | |||||||
Ability | Specialty | ||||||
Crafts | Sculpting | ||||||
Medicine | Veterinary | ||||||
Occult | Parachaeology |
Combat Stats | Other Advantages | |||||||
Health | 7 | Wisdom | 7 | |||||
| | | | / | | | | ||||||||
Gnosis 3MP per | 2 | |||||||
Size | 5 | 3 Hours per roll | ||||||
S. Factor | 5 | 2 Mana per turn | ||||||
1 Paradox die | ||||||||
Defense | 3 | |||||||
Initiative | 6 | Willpower | 4/4 | |||||
Speed | 10 | Mana =Wisdom | 7/7 | |||||
Notes: Def=lowest of Dex or Wits, Health=Sta+Size(5), Initiative=Dex+Com, Morality(Wisdom) 7, Size (5 for most humans), Speed=Str+Dex+5, WP=Res+Com |
Arcana (2, 2, 1) | Rating | (max) | Improv. Roll | |||||
Life | 4 | (4) | 6 | |||||
Matter | 2 | (4) | 4 | |||||
Spirit | 1 | (3) | 3 | |||||
Mind | 1 | (3) | 3 |
Rotes | |||||||
(Rote Specialties: Investigation, Occult, Survival) | |||||||
Name | Sphere # | Short Description | Roll | Page | |||
Life | . | pg. | |||||
---|---|---|---|---|---|---|---|
Pulse of the Living World | Life 1 | Mage Sight | 8 | pg.181 | |||
Cleanse the Body | Life 1 | Cleanse the body of poisons, etc. | 7 | pg.182 | |||
Heal Flora & Fauna | Life 2 | Heal flora/fauna | 8 | pg. 180 | |||
Self Healing | Life 2 | Self-healing | 8 | pg. 183 | |||
Donning the Skin | Life 4 | Shapechanging | 8 | pg.190 | |||
Many Faces | Life 4 | Shift People's Appearance | 7 | pg. | |||
. | pg. | ||||||
Matter | . | pg. | |||||
The Inner Eye | Matter 1 | Sculpt matter into a pleasing form! | 8 | wiki | |||
Steel Windows | Matter 1 | Play with opacity, reflectivity, make lens, etc | 9 | pg.097 | |||
Mind | . | pg. | |||||
Third Eye | Mind 1 | Magesight Exceptional mental powers, resonance | 5 | Pg207 |
Merits 7, 5th dot costs 2 | Value | Notes | ||||||
Sanctum^ | 2 | Contributed to the Cabal's shared Sanctum | ||||||
Library^ | 1 | Contribution to the Cabal's Library: "Mysterious Places" | ||||||
Enhanced Item | 1 | A really cool Lasso. | ||||||
Enhanced Item | 1 | An enhanced Leather Jacket | ||||||
Mentor | 1 | "Takyi", a powerful Seminole Elder of the Orphans of Proteus. While she hasn't accepted you as her true Apprentice just yet, you've earned her respect enough to gain some of her guidance. | ||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
Special Mage Merits | Artifact(3+), Destiny(1-5), Dream(1-5), Enhanced Item(1+), Familiar(3/4), Hallow(1-5), High Speech (1,free w/Order), Imbued Item(2+), Library(1-5), Occultation(1-3), Sanctum(1-5), Sleepwalker Retainer(1-5), Status(1-5), Consilium or Order, Thrall(3) |
Personal Weapons - Melee | |||||||
Weapon | Damage | Size | Special | ||||
1 | |||||||
1 |
Personal Weapons - Ranged | |||||||
Weapon | Damage | Ranges | Clip | Strength | Size | ||
1 | |||||||
1 | |||||||
1 | |||||||
1 |
Experience Point Costs | |||
Trait] | [Cost | ||
Attribute | N x 5 | ||
Skill | N x 3 | ||
Skill Specialty | 3 | ||
Ruling Arcana | N x 6 | ||
Common Arcana | N x 7 | ||
Inferior Arcanum | N x 8 | ||
Rote per highest dot | 2 per dot | ||
Merit | N x 2 | ||
Gnosis | N x 8 | ||
Wisdom | N x 3 | ||
Willpower restore lost | 8 | ||
I Spent XP On: | |||
Item'] | ['Cost | ||
Many Faces | 8 xp | ||
Subterfuge 1 | 3 xp | ||
Mentor 1 | 2 xp | ||
Pulse of the Living World Rote | 2 xp | ||
Steel Windows Rote | 2 xp | ||
Third Eye Rote | 2 xp | ||
Survival 2 | 6 xp | ||
Mind 1 | 8 Axp | ||
Favoreds-Path | |||
Path'] | ['Res. Att'] | ['Arcana | |
Acanthus | Composure | Fate, Time, -Forces | |
Magistos | Resolve | Mind, Space, -Matter | |
Moros | Composure | Death, Matter, -Spirit | |
Obrimos | Resolve | Forces, Prime, -Death | |
Thyrsus | Composure | Life, Spirit, -Mind | |
Favoreds-Order | |||
Order'] | ['Rote Specialties | ||
The Adamantine Arrow | Athletics, Intimidation, Medicine | ||
The Free Council | Crafts, Persuasion, Science | ||
The Guardians of the Veil | Investigation, Stealth, Subterfuge | ||
The Mysterium | Investigation, Occult, Survival | ||
The Silver Ladder | Expression, Persuasion, Subterfuge | ||
Morality - Wisdom and Hubris | |||
Wis'] | ['Acts of Hubris'] | ['Dice | |
10 | Using magic to accomplish a task that could be achieved just as well without it. Selfish thoughts | 5 | |
9 | Magically coercing another so that he acts against his free will. Minor selfish act (witholding charity) | 5 | |
8 | Magically coercing another so that he violates his moral code. Injury to another (accidental or otherwise) | 4 | |
7 | Laying a curse on someone. Petty theft | 4 | |
6 | Forcibly binding an unwilling sentient being or spirit to a place or task. Grand theft. | 3 | |
5 | Magically transforming a person into a lesser being against his will. Intentional, mass property damage (arson) | 3 | |
4 | Using magic to harm someone. Draining another's mana against his will. Creating a soul stone. Impassioned crime (manslaughter) | 3 | |
3 | Forcefully abducting and/or exiling another person into the Shadow Realm, or causing her to become posessed by a spirit against her will. Planned crime without using magic (murder) | 2 | |
2 | Intentionally preventing an Awakening. Using magic to murder someone. Casual/callous crime (serial murder) | 2 | |
1 | Stealing a soul. Utter perversion, heinous act (mass murder) | 2 | |
Tez's Cats: