< Spark Sheet | Spark Page | Spark Backgrounds >
Charm List: Gilgamesh, Jackal, Karianna, Menedraile, Merayen, Seraph, Skyla, Spark
| Charm Name | [14m] | S | pg. | Type | Cost (duration) | Keywords |
|---|---|---|---|---|---|---|
| Combat Array (6D, 1G; 17xp) | 5m | |||||
| Second Dexterity Augmentation | ^^ | D | 118 | Reflexive(1/2) | 2m/succ; (Instant) | Combo-OK |
| Second Wits Augmentation | ^^ | D | 118 | Reflexive(1/2) | 2m/succ; (Instant) | Combo-OK |
| Essence Irradiation Corona | -- | D | 124 | Supplemental | 2m; (instant) | Combo-OK, Obvious |
| submodules: Optimized Trauma Upgrade, Field Stabilization Fins | ||||||
| Accelerated Response System (Dodge) | ^^ | D | 126 | Reflexive(2) | 2m; (instant) | Combo-OK, Internal |
| Precalculated Evasion System | ^^ | D | 127 | Reflexive(2) | 4m; (instant) | Combo-OK, Obvious |
| submodules: Transphase Engine | ||||||
| Dynamic Reaction Enhancement Engine | ^^ | D | 141 | Supplemental | 2m; (instant) | Combo-OK, Variable |
| submodules: Subsynaptic Accelerator | ||||||
| Anticipatory Simulation Processor | ^^ | G | 158 | Reflexive(2) | 1-3m; (instant) | Combo-OK, Internal |
| Static Defense Array (4G; 9xp) | 3m | |||||
| Third Stamina Augmentation | ^^ | G | 119 | Reflexive(4/6) | 0-5m; (instant) | Combo-OK |
| Strain-Resistant Chassis Modification | ^^ | G | 133 | Permanent | --; (N/A) | Obvious, Stackable |
| Pain Suppression Nodes | ^^ | G | 133 | Permanent | --; (N/A) | Internal |
| Subcutaneous Armor Plating | ^^ | G | 134 | Permanent | --; (N/A) | Stackable, Internal |
| Non-Arrayed Charms (3D, 3G) | ||||||
| Light-Etched Intercepter Barrier | -- | g | 134 | Reflexive(2) | 4m; (One scene) | Combo-OK, Obvious |
| Biofunction Inhibitor | 1m | G | 138 | Simple | 5m; (Indefinite) | Internal |
| Integrated Artifact Transmogrifier | 1m | g | 154 | Simple(3,-1) | 5m; (Indefinite) | Combo-OK, Internal |
| submodules: Loom Server Migration, Essence Muting Baffles | ||||||
| Imprinted Data Cluster | 1m | D | 162 | Permanent | --; (N/A) | Internal, Stackable |
| Omnitool Implant | 1m | D | 164 | Reflexive | 4m; (Indefinite) | Combo-OK, Obvious |
| Technomorphic Integration Engine | 1m | D | 165 | Simple(4,-1) | 1m/V; (Indefinite) | Combo-OK, Obvious, Stackable |
| Permanently Installed Charms (1D) | ||||||
| Man-Machine Weaving Engine | 1m | D | 170 | Permanent | --; (N/A) | None |
| Protocol Name | pg. | mC | Target | Cost (duration) | Keywords |
|---|---|---|---|---|---|
| Resource Allocation Initiative | 193 | 4 | Area of Effect | 15m (Ten minutes) | Compulsions |
| Theoplastic Engineering Protocol | 194 | 0 | Terrain | 15m (One scene) | Shaping |
| Vat Surrogate Reweaving Technique | 194 | 4/0 | Alchemical Exalt | 10m (Instant/Hour) |
Panoply of the Brilliant Spark of Progress
| Charm Name | [#] | S | pg. | Type | Cost (duration) | Keywords |
|---|---|---|---|---|---|---|
| Social Array (4D; 12xp) | 3m | |||||
| First Charisma Augmentation | ^^ | C | 118 | Reflexive(1/2) | 1m/die; (Instant) | Combo-OK |
| Patriotism-Provoking Display | ^^ | C | 144 | Supplemental | 6m; (Instant) | Combo-OK, Internal, Obvious |
| submodules: Many Is One Module | ||||||
| Unconditional Imperative Programming | ^^ | C | 145 | Reflexive(1) | 5m; (Instant) | Combo-OK, Internal |
| Programmed Catechism Rebuttal | ^^ | C | 153 | Reflexive(2) | 4/6m; (Instant) | Combo-OK, Internal, Social |
| Non-Arrayed Charms | ||||||
| Fourth Appearance Augmentation | 1m | F | 119 | Permanent | --; (N/A) | Obvious, Stackable |
| Sixth (Per+Craft) Augmentation | 1m | C | 121 | Permanent | --; (N/A) | Internal |
| Sixth (Int+Craft) Augmentation | 1m | C | 121 | Permanent | --; (N/A) | Internal |
| Sixth (Dex+Craft) Augmentation | 1m | C | 121 | Permanent | --; (N/A) | Internal |
| Second Perception Augmentation | 1m | N | 118 | Reflexive(1/2) | 2m/succ; (Instant) | Combo-OK |
| Celerity Enabling Module | 1m | F | 128 | Reflexive(2) | 5m/5m, 1wp; (Action/Scene) | Combo-Basic, Variable |
| submodules: Threat Prioritization Module | ||||||
| Thousandfold Courtesan Calculations | 1m | F | 150 | Reflexive | 5m; (One scene) | Combo-OK, Internal, Obvious |
| Radiant Icongraphy Array | -- | F | 151 | Permanent | --; (N/A) | Obvious |
| submodules: Intrinsic Evocation System | ||||||
| Optical Enhancement | 2m | N | 158 | Permanent | --; (N/A) | None |
| submodules: Flash Shutters, TelescopicLens, Thermal Vision | ||||||
| Interpolative Syntax Emulator | 1m | D | 162 | Reflexive | 5m; (Indefinite) | Combo-OK, Internal, Stackable |
| submodules: Infallible Fluency Vocoder | ||||||
Panoply Charms are listed as: Caste, Favored, or Non-Favored.
Charm List
Interpolative Syntax Emulator (p. 162) ^
Install Cost: [1m]; Prerequisite Charms: Any Mental Attribute Augmentation
< Spark Sheet | Spark Page | Spark Backgrounds >

