< Seraph Backgrounds | Seraph Page | Seraph Charms >
Sheets: Gilgamesh, Jackal, Karianna, Menedraile, Merayen, Seraph, Skyla, Spark
Jump: Charms, Combat, or Other.
NAME CONCEPT Misati; "Seraph" Amnesiac Assassin EXALTATION MOTIVATION Unknown (due to Amnesia) "Ensure nobody screws over and/or fucks up Creation." CASTE ANIMA the Wretched (Night) Ghostly White Stalking Cat, with Gold Eyes. ATTRIBUTES--- Strength 3 Charisma 2 Perception 4 Dexterity 5 Manipulation 3 Intelligence 3 Stamina 4 Appearance 3 Wits 4 Abilities--- DAWN ZENITH TWILIGHT Archery Integrity *** Craft /Brawl/ ***** /Performance/ *** /Investigation/ **** Melee Presence ** Lore * /Thrown/ **** Resistance ** Medicine War Survival /Occult/ *** /NIGHT/ ECLIPSE SPECIALTIES Athletics **** Bureaucracy Martial Arts: Unarmed (x2) Awareness **** Linguistics * Performance: Dance (x3) Dodge **** Ride ** Investigation: Murder Larceny ***** Sail Stealth: Combat Stealth **** Socialize ** Socialize: Underclass, Lying Languages: Riverspeak (Great Forks, Nexus, Larisian); Old Realm Virtues--- Compassion * Conviction **** Temperance *** Valor ** --------------------------------------------------------------------------- Willpower 7 VIRTUE FLAW: Heart of Flint (Conviction) xxxx xxxx "You're frustrated by the intemperate or childish nature of the world." Composure 5 xxxxx MDV: 6 (--) LIMIT BREAK DV: 6 (--) - - - - - | - - - - - PDV: 7 (Brawl; Barehanded) Essence 3 ESSENCE RESERVES 16 Personal 16/16 (0 committed) 38 Peripheral 38/38 (0 committed) --------------------------------------------------------------------------- Health Levels--- -0 -1 -2 -4 Incap DYING / // // / / /// MOVEMENT SPEED Move- 5 yard/tick Join Battle- 8 Dash- 11 yards/tick
Armor | L-Soak | B-Soak | Hardness | Mob. Penalty | Fatigue |
---|---|---|---|---|---|
Fully Prepared* | >> | 9B | n/a | n/a | |
Type of Protection | L-Soak | B-Soak | Type | Cost | |
Natural Soak | 2L | 4B | natural | ||
Snake Form | 2L | 9B | simple(5/-1) | 5m (scene) | |
Essence Fangs/Scales | >> | 4B | simple(5/-1) | 6m (scene) |
*, includes both Snake Form and Essence Fangs and Scales. (2 actions, 11m)
Consult the Snake Style Charms listed above.
Name | Damage | Accuracy | Rate | Defense | Speed | Notes |
---|---|---|---|---|---|---|
Punch | 5* (+2) | 14 (+2) | 4 | PDV 8 (+3) | 4 | Np |
Kick | 9* (+6) | 14 (+2) | 4 | PDV 6 (+0) | 5 | Np |
Clinch | 4* (+1) | 15 (+3) | 4 | N/A | 6 | N |
Unaugmented Stats | ||||||
Punch | 8* (+6) | 17 (+6) | PDV 9 (+7) | |||
Kick | 12* (+10) | 17 (+6) | PDV 8 (+4) | |||
Using Perfected Kata Bracers | ||||||
Name | Damage | Accuracy | Rate | Range | Speed | Notes |
Knife | 5L (+2) | 7 (+0) | 3 | 15 yards | 3 | T |
Tags: T, Thrown. P, Piercing. D, Disarming.
M, Martial Arts. N, Natural.
Fists of Iron Technique
Punch: +1 Accuracy, +2 Damage, +1 Rate; Kick: +2 damage, +1 Defense, +1 Rate; Clinch: +1 Accuracy, +1 Damage, +2 Rate
Improvised Weapons: +2 Accuracy, +1 Damage, +1 Rate -- All weapons receive Orichalcum Materials Bonuses.
Charm Name | Page # | Type | Cost (duration) | Keywords |
---|---|---|---|---|
Martial Arts Charms | ||||
First Martial Arts Excellency | pg. 183 | Reflexive | 1m/die (instant) | Combo-OK |
Integrity Charms | ||||
Righteous Lion Defense | pg. 199 | Permanent | Tiered (x1) | |
Investigation Charms | ||||
Second Investigation Excellency | pg. 184 | Reflexive | 2m/succ (instant) | Combo-OK |
Crafty Observation Method | pg. 213 | Simple(5,-0) | 5m (instant) | Combo-OK |
Evidence-Discerning Observation | pg. 213 | Simple | 5m,1wp (one story) | Combo-OK |
Occult Charms | ||||
Spirit-Detecting Glance | pg. 221 | Reflexive | 3m (one scene) | Combo-OK |
Spirit-Cutting Attack | pg. 221 | Supplemental | 1m (instant) | Combo-OK, Obvious |
Athletics Charms | ||||
Graceful Crane Stance | pg. 222 | Reflexive | 3m (one day) | Combo-OK |
Feather-Foot Style | pg. 225 | Reflexive | 4m (one scene) | Combo-OK |
Lightning Speed | pg. 224 | Reflexive | 3m (one scene) | Combo-OK, Stackable |
Racing The Sun | Gl.U 31 | Permanent | -- (N/a) | Obvious |
Awareness Charms | ||||
Second Awareness Excellency | pg. 184 | Reflexive | 2m/succ (instant) | Combo-OK |
Keen Hearing and Touch Technique | pg. 225 | Reflexive | 3m (one day) | Combo-OK |
Dodge Charms | ||||
Shadow Over Water | pg. 227 | Reflexive | 1m (instant) | Combo-OK |
Seven Shadow Evasion | pg. 227 | Reflexive | 3m (instant) | Combo-OK, Obvious, Flaw(Comp.) |
Larceny Charms | ||||
Second Larceny Excellency | pg. 184 | Reflexive | 2m/succ (instant) | Combo-OK |
Flawlessly Impenetrable Disguise | pg. 227 | Simple(6lt) | 7m (indefinate) | Combo-OK |
Perfect Mirror | pg. 228 | Permanent(U) | [3m,1wp] (N/a) | None |
Flawless Pickpocketing Techinque | pg. 228 | Supplemental | 3m (instant) | Combo-OK |
Lock Opening Touch | pg. 229 | Supplemental | 3m (instant) | Combo-OK |
Stealth Charms | ||||
Second Stealth Excellency | pg. 184 | Reflexive | 2m/succ (instant) | Combo-OK |
Easily Overlooked Presence Method | pg. 230 | Simple(6,-1) | 3m (one day) | Combo-OK |
Mental Invisibility Technique | pg. 230 | Simple | 5m, 1wp (one scene) | Combo-OK, Compulsion |
Linguistics Charms | ||||
Sagacious Reading of Intent | pg. 233 | Reflexive | 3m (instant) | Combo-OK, Social |
Snake Style! | ||||
Striking Cobra Technique | pg. 240 | Supplemental | 2m (instant) | Combo-OK, Reaction |
Serpentine Evasion | pg. 240 | Reflexive | 3m (instant) | Combo-OK |
Snake Form | pg. 240 | Simple(3,-1) | 5m (one scene) | Form-type, Obvious |
Essence Fangs and Scales | pg. 240 | Permanent | [+3m] (N/A) | None |
Armor-Penetrating Fang Strike | pg. 240 | Supplemental | 4m, 1wp (instant) | Combo-OK, Obvious |
Snake Strikes The Heel | pg. 241 | Reflexive(9) | 4m (instant) | Combo-OK, Counterattack |
Uncoiling Serpent Prana | pg. 241 | Supplemental | 3m (instant) | Combo-OK, Obvious |
Solar Hero Style | ||||
Fists of Iron Technique | bSUN.## | Permanent | -- (n/a) | Hero |
Coiled Serpent Rattle Attack
[First Martial Arts Excellency, Serpentine Evasion, *Armor-Penetrating Fang Strike*, *Spirit-Cutting Attack*] (2bp + 9xp; 11xp total)
Seraph's anima glows a dim white, covering her in a violently rattling white film that seems to direct and control her movements in a kind of kata. Whenever she attacks or makes a counterattack the white film slashes out with her body.
Base Cost: 1 willpower
Optional: 3m to gain +3 to PDV and DDV (instant)
Optional: 4m for a Counterattack when hit (instant)
Optional: 1 mote per die to Martial Arts pools or PDV (instant)
Optional: 1m to do Agg. to a Spirit, even if it is Dematerialized.
Optional: 4m, 1wp OR 1m, 1wp (w/ the Augmented Form) to ignore Armor (instant)
Effect: You may boost your attacks, and counterattacks for 1 mote per die, or boost your PDV against a single attack for the same cost. Adding +3 to all of your Dodge and Parry DV's for one action costs 3m, while you can make a Counterattack against any attack that hits you for 4m. This counterattack has a pool of (Martial Arts + Total Successes on the Attack). You can do aggravated damage to Spirits, even if they are dematerialized, for 1m per attack. You can spend 4m, 1wp (or 1m,1wp if you have Snake Form and Essence Fangs and Scales active) to ignore all of a targets Armor-based Soak for a single attack. You can only so supplement one attack in a flurry.
Unveiled Secrets Invocation
[Second Investigation Excellency, Evidence-Discerning Method] (5xp total)
Base Cost: 5m, 2wp
Optional: 2m per success.
Effect: You form a psychological profile of a subject for as long as you keep the essence committed.
Heart of Flint (Conviction)
The character's heart hardens to all emotion. She feels and expresses no emotions: not robotic, but lacking all empathy and feeling. The character considers only efficiency in choosing her course of action, and her reduced tact imposes a two-die penality on all Social rolls involving face-to-face interactions.
Partial Control: The character's emotions are significantly muted but still present. She suffers a two-die penality to Social rolls involving face-to-face interaction, and her primary motivation is still efficiency, but she will avoid doing anything to which she has a strong emotional aversion.
Duration: One Full Day
Limit Break Condition: "The character is frustrated by the intemperate or childish nature of the world around her."
Hearthstones
Intimacies
Merits & Flaws
Amnesia (2pt flaw)
392 xp total -392 spent -0 meditation --- 0 xp unspent