< Merayen Backgrounds | Merayen Page | Merayen Charms >
Sheets: Gilgamesh, Jackal, Karianna, Menedraile, Merayen, Seraph, Skyla, Spark
Jump: Charms, Combat, or Other.
NAME CONCEPT Finnre Merayen Retired Gunzosha Trooper from Lookshy EXALTATION MOTIVATION An Early End to her Retirement "(Aimless, in Flawless Victory!)" CASTE ANIMA Blasphemous (Zenith) Silver Falcon, with Golden Eyes ATTRIBUTES--- Strength 3 Charisma 4 Perception 4 Dexterity 4 Manipulation 2 Intelligence 2 Stamina 4 Appearance 4 Wits 3 Abilities--- DAWN /ZENITH/ TWILIGHT /Archery/ ***** Integrity ***** Craft Brawl Performance **** Investigation ** Melee ** Presence ***** Lore * Thrown Resistance ***** Medicine * War *** Survival **** Occult NIGHT ECLIPSE SPECIALTIES Athletics *** Bureaucracy ** Archery (Sniping +2) /Awareness/ ***** Linguistics Performance (Prayers +2) /Dodge/ **** /Ride/ *** Presence (Religion +1, Solars +1) Larceny Sail /Stealth/ *** Socialize *** Addl. Specs: Stealth (Camouflage +1), Awareness (Distance +1) Languages: Riverspeak (Lookshy) Virtues--- Compassion **** Conviction *** Temperance **** Valor ** --------------------------------------------------------------------------- Willpower 7 VIRTUE FLAW: Once Bitten (Compassion) xxxx xxxx "Your assistance and concern is ignored, or thrown in your face, or offers of friendship are spurned." Composure 4 xxxx MDV: 7 (11 w/ Temptation-Resisting Stance) LIMIT BREAK DV: 6 (--) - - - - - | - - - - - PDV: 4 (Melee; with a Straight Sword) Essence 3 ESSENCE RESERVES 16 Personal 16/16 (0 committed) 39 Peripheral 40/40 (0 committed) --------------------------------------------------------------------------- Health Levels--- -0 -1 -2 -4 Incap DYING / /// //// / / //// MOVEMENT SPEED Move- 4 yard/tick Join Battle- 4 Dash- 10 yards/tick
Armor | L-Soak | B-Soak | Hardness | Mob. Penalty | Fatigue |
---|---|---|---|---|---|
Perfect Lamellar | 9L | 13B | 0/0 | -0 | 1 |
Vs. Piercing | 5L | 8B | |||
Type of Protection | L-Soak | B-Soak | Type | Cost | |
Natural Soak | 2L | 4B | natural | ||
Armor-based Soak | +7L | +9B | armor |
Name | Damage | Accuracy | Rate | Defense | Speed |
---|---|---|---|---|---|
Straight Sword | 7L (+4) | 7 (+1) | 3 | PDV 4 (+1) | 5 |
Name | Damage | Accuracy | Rate | Range | Speed |
Thrice Blessed | 10L (+7) | 10 (+2) | 3 | 1 mile | 6 |
w/ Target Arrows | 8L (+5) | piercing | |||
w/ Frog Crotch Arrows | 12L (+9) | low penetration |
Charm Name | Page # | Type | Cost (duration) | Keywords |
---|---|---|---|---|
Archery Charms | ||||
First Archery Excellency | pg. 183 | Reflexive(1/2) | 1m/die (instant) | Combo-OK |
There Is No Wind | pg. 187 | Supplemental | 3m OR 5m (instant) | Combo-OK |
Essence Arrow Attack | pg. 188 | Supplemental | 2m (instant) | Combo-OK, Obvious |
Trance of Unhesitating Speed | pg. 187 | Extra Action | 2m/attack (instant) | Combo-OK, Obvious |
Integrity Charms | ||||
Second Integrity Excellency | pg. 184 | Reflexive(1/2) | 2m/succ (instant) | Combo-OK |
Righteous Lion Defense | pg. 199 | Permanent | Tiered (x1) | |
Temptation-Resisting Stance | pg. 200 | Reflexive(2) | 6m (one day) | Combo-OK, Stackable, Social |
Phoenix Renewal Tactic | pg. 200 | Permanent | -- (instant) | None |
Elusive Dream Defense | pg. 200 | Reflexive (2) | 5m (instant (story)) | Combo-OK, Social |
Transcendent Hero Meditation | pg. 201 | Simple (5lt) | 10m, 4wp (instant) | Combo-OK, Obvious, Social |
Sun King Radiance | pg. 201 | Permanent | -- (instant) | None |
Performance Charms | ||||
First Performance Excellency | pg. 183 | Reflexive(1/2) | 1m/die (instant) | Combo-OK |
Presence Charms | ||||
First Presence Excellency | pg. 183 | Reflexive(1/2) | 1m/die (instant) | Combo-OK |
Presence Essence Flow | pg. 187 | Permanent | -- (instant) | None |
Hypnotic Tongue Technique | pg. 203 | Simple | 10m, 1wp (Charm days) | Combo-OK, Social, Stackable, Touch |
Irristible Salesman Spirit | pg. 204 | Supplemental | 3m (instant) | Combo-Basic, Social |
Soul-Bearing Mien | Custom | Simple (3lt) | 2m (one scene) | Combo-OK, Social |
Majestic Radiant Presence | pg. 204 | Reflexive(2) | 7m (one scene) | Obvious, Social |
Authority-Radiating Stance | pg. 204 | Simple (4lt) | 3m (one scene) | Combo-OK, Social |
Worshipful Lackey Acquisition | pg. 205 | Simple (6lt) | 12m, 1wp (Cha days) | Combo-OK, Obvious, Servitude, Social |
Resistance Charms | ||||
Ox Body Technique | pg. 208 | Permanent | Tiered (x1) | |
Body Mending Meditation | pg. 208 | Supplemental | 10m (one day) | Combo-OK |
Durability of Oak | pg. 207 | Reflexive(7) | 3m (instant) | Combo-OK |
Iron Skin Concentration | pg. 206 | Reflexive(7) | 2m (instant) | Combo-OK, Obvious |
Survival Charms | ||||
Hardship-Surviving Mendicant Spirit | pg. 210 | Reflexive | 10m (indefinite) | Combo-OK |
Trackless Region Navigation | pg. 184 | Reflexive | 7m (indefinite) | Combo-OK |
Investigation Charms | ||||
Third Investigation Excellency | pg. 185 | Reflexive(4/6) | 4m (instant) | Combo-OK |
Judge's Ear Technique | pg. 213 | Reflexive(1) | 3m (one scene) | Combo-OK |
Awareness Charms | ||||
Second Awareness Excellency | pg. 184 | Reflexive(1/2) | 2m/succ (instant) | Combo-OK |
Keen Sight Technique | pg. 225 | Reflexive | 3m (one day) | Combo-OK |
Dodge Charms | ||||
Shadow Over Water | pg. 227 | Reflexive(2) | 1m (instant) | Combo-OK |
Ride Charms | ||||
Master Horseman's Techniques | pg. 234 | Permanent | None |
Fortright Conversion's Word
[First Presence Excellency, Irresistible Salesman Spirit] (0xp, outdated)
With the holy word of the sun, Merayen reaches out, igniting the fires of both righteousness and reason within those she speaks to. They come around to seeing her point and way of thinking somewhat.
Base Cost: 3 motes, 1 willpower
Optional: 1 mote per die to Presence rolls and Static Values.
Effect: All your Presence-based social attacks double their successes before being compared to MDV. You may spend 1 mote per die to add dice to Presence rolls or to appropriate static values based on Presence.
Donning the God-Queen's Mantle
[Soul-Bearing Mien, Temptation-Resisting Stance] (4xp)
Remembering the glory of the first age, Merayen radiates it throughout her being, bostering both social attack and defense. With these, the memories of Marthia The White, she can resist all but the most determined attack and her power and virtue are obvious for all to see.
Base Cost: 2 motes, 1 willpower
Optional: 6 motes to add Temperance to your Dodge MDV.
Effect: A Simple action allows you to replace your Appearance with your Essence or a Virtue. You may also spend 6 motes to add your Temperance to your Dodge MDV. Both of these effects last the rest of the scene.
Deathblossom's Piercing Pollination
[Essence arrow, 1st archery excellency, Iron Skin Concentration, Trance of Unhesitating Speed] (9xp)
Channeling the glory of the Unconquered Sun, for a short time, Merayen appears not unlike him in his greatest glory. She grows two arms of golden light that pluck arrows and set them to the bow, allowing her to fire quickly. These same arms catch and hold blows that might hurt her.
Base Cost: 4 motes per attack, 1 willpower
Optional: 1 mote per die added, 1 mote to add 4 damage to an attack, and 2 motes per enhanced soak.
Effect: A Extra Action charm provides up to (Ess + 1) archery attacks. A Supplemental charm adds Essence (plus an optional 4) damage to the attacks, and causes aggravated damage to Creatures of Darkness. A Reflexive adds a die per mote to one attack. Another Reflexive allows for a Stamina+Resistance roll (difficulty of the attacker's Essence) to perfectly soak an attack, but even on a failure adds 8 bashing and lethal soak as well as 4 aggravated soak.
Once Bitten (Compassion)
While normally quite loving, your concern can quickly turn to jealousy in the wrong circumstances. You quickly become equal measures obsessed with earning back the attention of your target, and consumed with punishing them for slighting you as they did. Your actions thus tend to swing between obsequious attention and petty vindictiveness, growing even more angry and upset if this behavior should push your target away even more. Your new obsession quickly takes center stage, pusing away all other concerns, with even the most important and vital tasks falling to the wayside in favor of pursuing this bizarre love/hate relationship. Other relationships also fall to the wayside, ignored while you focus on fixing this issue above all others.
Partial Control: Your obsession is not quite as strong. You still are somewhat conflicted, torn between bitter disappointment and a bit of anger at being ignored. However, you are not quite as irrational and won't ignore other people in favor of your obsession. You can focus on important tasks, though are likely to be distracted, and less important endeavors are likely to fall to the wayside.
Duration: One Full Day
Limit Break Condition: "Whenever your assistance and concern is ignored or turned back, or when your attempts to get close to someone are spurned."
Hearthstones
Intimacies
Beliefs
393 xp total -388 spent -0 meditation --- 5 xp remaining