< Menedraile Backgrounds | Menedraile Page | Menedraile Charms >
Sheets: Gilgamesh, Jackal, Karianna, Menedraile, Merayen, Seraph, Skyla, Spark
Jump: Charms, Combat, or Other.
NAME CONCEPT Menedraile the Entombed Dream-lost Shadow King PLAYER MOTIVATION Joel Become Shadow King of the Blessed Isle CASTE ANIMA the Decievers; "Eclipse" Howling, Thousand-Bladed Winds ATTRIBUTES--- Strength 3 Charisma 3 Perception 3 Dexterity 4 Manipulation 3 Intelligence 3 Stamina 4 Appearance 3 Wits 3 Abilities--- DAWN ZENITH TWILIGHT Archery Integrity *** Craft Brawl * Performance *** /Investigation/ **** /Melee/ ***** Presence *** Lore * Thrown Resistance Medicine War Survival Occult NIGHT /ECLIPSE/ SPECIALTIES /Athletics/ *** Bureaucracy *** Melee: Two Weapons (x2) /Awareness/ **** Linguistics *** Awareness: Listening /Dodge/ **** Ride ** Investigation: Interrogation Larceny ** Sail Stealth *** Socialize **** Languages: Riverspeak (Reachwyld); High Realm, Forestongue, Old Realm Virtues--- Compassion ** Conviction *** Temperance * Valor **** --------------------------------------------------------------------------- Willpower 7 VIRTUE FLAW: Foolhardy Contempt (Valor) xxxx xxx "You face losing odds, are challenged to single combat, or gain an opportunity to show bravery." Composure 7 xxxx xxx MDV: 6 (--) LIMIT BREAK DV: 7 (--) - - - - - | - - - - - PDV: 7 (Melee; with Sunscars) EXPERIENCE: 5 xp (History of 160xp) Essence 3 ESSENCE RESERVES 16 Personal 16/16 (0 committed) 38 Peripheral 27/27 (11 committed) --------------------------------------------------------------------------- Health Levels--- -0 -1 -2 -4 Incap Dying / // // / / ||||| |||| MOVEMENT SPEED Move- 4 yard/tick Join Battle- 7 Dash- 10 yards/tick
Armor | L-Soak | B-Soak | Hardness | Mob. Penalty | Fatigue |
---|---|---|---|---|---|
the Devilshroud | 11L | 16B | 6/6 | -1 | 0 |
Vs. Piercing | 6L | 10B | |||
Type of Protection | L-Soak | B-Soak | Type | Cost | |
Natural Soak | 2L | 4B | natural | ||
Armor-based Soak | +9L | +12B | armor |
Name | Damage | Accuracy | Rate | Defense | Speed |
---|---|---|---|---|---|
the Sunscars | 9L (+6) | 16 (+7) | 3 | PDV 7 (+4) | 4 |
Charm Name | Page # | Type | Cost (duration) | Keywords |
---|---|---|---|---|
Melee Charms | ||||
First Melee Excellency | pg. 183 | Reflexive | 1m/die (instant) | Combo-OK |
One Weapon, Two Blows | pg. 191 | Reflexive | 1m (one action) | Combo-OK |
Peony Blossom Attack | pg. 191 | Extra Action | 2m/attack (instant) | Combo-OK, Obvious |
Hungry Tiger Technique | pg. 190 | Supplemental | 1m (instant) | Combo-OK |
Call the Blade | pg. 191 | Reflexive | 1m (instant) | Combo-OK |
Iron Raptor Technique | pg. 192 | Simple(5) | 2m or 4m | Combo-OK, Obvious |
Integrity Charms | ||||
Integrity-Protecting Prana | pg. 199 | Reflexive | 5m, 1wp (one day) | Combo-OK |
Performance Charms | ||||
Second Performance Excellency | pg. 184 | Reflexive | 2m/succ (instant) | Combo-OK |
Investigation Charms | ||||
Third Investigation Excellency | pg. 185 | Reflexive | 4m (instant) | Combo-OK |
Judge's Ear Technique | pg. 213 | Reflexive | 3m (one scene) | Combo-OK |
Courtier's Eye Technique | pg. 214 | Simple | 3m (instant) | Combo-OK |
Know the Soul's Price | pg. 214 | Reflexive | 3m, 1wp (instant) | Combo-OK, Servitude |
Athletics Charms | ||||
First Athletics Excellency | pg. 183 | Reflexive | 1m/die (instant) | Combo-OK |
Graceful Crane Stance | pg. 222 | Reflexive | 3m (one day) | Combo-OK |
Monkey Leap Technique | pg. 223 | Reflexive | 3m (one scene) | Combo-OK |
Thunderbolt Attack Prana | pg. 223 | Supplemental | 3m, 1wp (instant) | Combo-OK, Obvious |
Spider Foot Style | pg. 225 | Reflexive | 4m (one scene) | Combo-OK, Obvious |
Awareness Charms | ||||
Second Awareness Excellency | pg. 184 | Reflexive | 2m/succ (instant) | Combo-OK |
Sight Without Seeing | ^^^^ | Permanent | ||
Dodge Charms | ||||
Shadow Over Water | pg. 227 | Reflexive | 1m (instant) | Combo-OK |
Seven Shadow Evasion | pg. 227 | Reflexive | 3m (instant) | Combo-OK, Obvious |
Stealth Charms | ||||
Easily Overlooked Presence Method | pg. 230 | Simple(6,-1) | 3m (one scene) | Combo-OK |
Ride Charms | ||||
First Ride Excellency | pg. 183 | Reflexive | 1m/die (instant) | Combo-OK |
Socialize Charms | ||||
Mastery of Small Manners | pg. 239 | Reflexive | 1m (next action) | Combo-OK, Social |
Daiklave Diplomacy
[First Melee Excellency, Hungry Tiger Technique, Peony Blossom Attack, Seven Shadow Evasion] (10xp)
A whirlwind of Orichalcum, Menedraile slices through his opponents with his blows while nimbly avoiding even their most perfect attacks.
Base Cost: 1 willpower.
Per Attack: 3m per attack; maximum of (Essence + 1) attacks.
Optional: 1 mote per die to boost Melee pools or PDV.
Optional: 3 mote for a Perfect Dodge.
Effect: This combo gives up you up to 4 attacks, all at full dice pool and with successes counting double for damage purposes. You can further boost the dice pool for attacks with your Melee Excellency, or spend 3m to perfectly dodge an attack.
Foolhardy Contempt (Valor)
The character knows no fear. He places himself at the forefront of battle, thoughtlessly challenges enemies to single combat and volunteers for dangerous missions without a second thought. God forbid he even CONSIDER surrender; the concept has no meaning to him.
Partial Control: While still without fear, you can retain some sense. You can retreat if tactically advisable and won't rush needlessly into combat, but will lead all charges and takes no consideration for personal risk when making plans.
Duration: One Full Day
Limit Break Condition: "The character fights against losing odds, is challenged to single combat by a foe or otherwise has an opportunity to prove his bravery."
Intimacies
227 xp total -196 spent -9 meditation --- 20 xp remaining
< Menedraile Backgrounds | Menedraile Page | Menedraile Charms >