< Karianna Backgrounds | Karianna Page | Karianna Charms >
Sheets: Gilgamesh, Jackal, Karianna, Menedraile, Merayen, Seraph, Skyla, Spark
Jump: Charms, Combat, or Other.
NAME CONCEPT Stampede of One (Karianna Merisahs) Bull Lunar HOMELAND MOTIVATION Nexus, Bastion District Become a Celestial Goddess! CASTE ANIMA Silver Mirror (Changing Moon) Majestic Purple Auroch ATTRIBUTES--- PHYSICAL /SOCIAL/ MENTAL Strength 3 Charisma 5 Perception 3 /Dexterity/ 5 Manipulation 3 Intelligence 2 Stamina 4 Appearance 5 Wits 3 Abilities--- WAR LIFE WISDOM Archery Craft Bureaucracy * Athletics *** Larceny Investigation Awareness *** Linguistics ** Lore ** /Brawl/ **** Performance *** Occult ** Dodge *** Presence **** Medicine Integrity **** Ride Melee Sail SPECIALTIES Resistance *** Socialize *** Martial: Gore (x3) Thrown Stealth * Survival: The East War /Survival/ *** Languages: Rivertongue (Nexus); Old Realm, Forest-Tongue Virtues--- Compassion ** Conviction *** Temperance ***** Valor ** --------------------------------------------------------------------------- Willpower 8 VIRTUE FLAW: Curse of the Hungry Wolverine (Valor) xxxx xxxx "You lose all sense of boundary-breaking behavior, taking whatever you want." Composure 8 xxxx xxxx MDV: 7 (--) LIMIT BREAK DV: 6 (--) - - - - - | - - - - - PDV: 5 (Brawl; Barehanded) Essence 3 ESSENCE RESERVES 19 Personal 19/19 (0 committed) 48 Peripheral 48/48 (0 committed) --------------------------------------------------------------------------- Health Levels--- -0 -1 -2 -4 Incap DYING | || |||||||||| | | |||||||| MOVEMENT SPEED Move- 5 yard/tick Join Battle- 8 Dash- 11 yards/tick
Armor | L-Soak | B-Soak | Hardness | Mob. Penalty | Fatigue |
---|---|---|---|---|---|
Hide-Toughening Essence | 8L | 10B | 0/0 | -0 | 0 |
Type of Protection | L-Soak | B-Soak | Type | Cost | |
Natural Soak | 2L | 4B | natural | ||
Hide-Toughening | +6L | +6B | charm | 3m (one scene) |
Name | Damage | Accuracy | Rate | Defense | Speed |
---|---|---|---|---|---|
Gore | 8L (+5) | 8 (+0) | 2 | 3 PDV (-2) | 5 |
Clinch | 3B (+0) | 8 (+0) | 1 | -- | 6 |
Barehanded | 3B (+0) | 8 (+2) | 3 | PDV 5 (+2) | 4 |
Kick! | 6B (+3) | 7 (+0) | 2 | PDV 3 (-2) | 5 |
Modifiers | Dam | Acc | |||
Silver Moon Claws | (+3L) | (+5) | |||
^ in DBT Form | (+4L) | (+6) | add 3m to cost of DBT |
Claws of the Silver Moon costs 4 motes base, purely for the +(Strength)L damage. Add 2 motes if activated with the Accuracy bonus, and an additional mote to have it add to your Gore attack as well as Punch, Kick and Clinch.
Charm Name | Page # | Type | Cost (duration) | Keywords |
---|---|---|---|---|
Strength Charms | ||||
Claws of the Silver Moon | Ln. 144 | Simple (4/-1) | 4m, 1wp (one scene) | Combo-OK, Gift, Obvious |
Dexterity Charms | ||||
Third Dexterity Excellency | Ln. 141 | Reflexive | 4m (instant) | Combo-OK |
Golden Tiger Stance | Ln. 151 | Reflexive(2) | 2m (instant) | Combo-OK, Fury-OK |
Wary Swallow Method | Ln. 151 | Reflexive(2) | 1m (instant) | Combo-OK |
Wind-Dancing Method | Ln. 151 | Reflexive(9) | 3m (instant) | Combo-OK, Counterattack |
Flowing Body Evasion | Ln. 151 | Reflexive(2) | 4m (instant) | Combo-OK, Obvious, Flaw(Comp) |
Stamina Charms | ||||
Ox-Body Technique | Ln. 156 | Permanent | -- | Tiered (x2) |
Hide-Toughening Essence | Ln. 160 | Reflexive | 1m/2 soak (one scene) | Combo-OK |
Charisma Charms | ||||
First Charisma Excellency | Ln. 140 | Reflexive | 1m per die (instant) | Combo-OK |
Cobra Hypnotic Method | Ln. 165 | Simple | 7m (Essence) actions | Combo-OK, Obvious |
Hard-Nosed Denial Style | Ln. 168 | Reflexive | 4m (instant) | Combo-OK, Social |
Appearance Charms | ||||
Second Appearance Excellency | Ln. 140 | Reflexive | 2m per sux (instant) | Combo-OK |
Hide of the Cunning Hunter | Ln. 176 | Reflexive | 2m (indefinite) | Combo-OK |
Perfect Symmetry | Ln. 176 | Simple | 4m (one scene) | Combo-OK |
Knacks | ||||
Prey's Skin Disguise | Ln. 131 | You can perform the Sacred Hunt on humans. | ||
Life of the Hummingbird | Ln. 134 | You can gain temporary forms via tasting fresh blood. | ||
Changing Plumage Mastery | Ln. 135 | You can alter the details of Heart's Blood forms. | ||
Internal Form Mastery | Ln. 136 | You use highest Dexterity in Forms. (Tap-dancing Yeddim). | ||
Subtle Silver Declaration | Ln. 136 | You can hide the Tell. | ||
Twin-Faced Hero | Ln. 136 | You can change sex in all forms. | ||
Deadly Beastman Transformation | Ln. 136 | You can take on the beastman war form. |
Herd Protects Its Own
[Third Dexterity Excellency, Golden Tiger Stance, Wary Swallow Method] (7xp)
A description of what the combo looks like.
Base Cost: 1 willpower
Optional: 4 motes to reroll a Dexterity pool or add to a DV.
Optional: 2 motes to lessen DV penalties.
Optional: 1 mote to remove the Unexpected tag from an attack.
Effect: You may spend 2 motes to lower all DV penalties by your Dexterity, 4, for a single instant. You may also, after making your attack or defense roll, make said roll again by spending 4m. The same expenditure also allows you to double your Dexterity for the purposes of calculating a Static Value; in most cases this will give you +3 to a DV. An unexpected attack can be defended against for 1m.
Bull Dances Away
[First Charisma Excellency, Cobra Hypnotic Method] (5xp)
A description of what the combo looks like.
Base Cost: 7 motes, 1 willpower
Optional: 1 mote per die added to a Charisma-based pool.
Effect: You roll Charisma + (Presence for single targets, Performance for groups). Anyone whose MDV is less than the rolled successes is made Inactive for the Lunar's Essence in actions. You may add dice to this roll at 1 mote per die, up to a limit of your (Charisma).
The Curse of the Hungry Wolverine (Conviction)
The character is overcome with the boundless importance of the instant. He cannot ignore his vision of how things should be, no matter what the consequences. The Hungry Wolverine will cripple someone who tries to take his bowl of rice as surely as he will fight to preserve his own life. The character must always do what he thinks is right even if it means dying in the process.
Partial Control: The character may verbally bully an opponent into cooperating rather than resorting to violence. Of course, some foes may not cooperate in wich case fighting may prove inevitable.
Duration: One Scene.
Intimacies
265 xp total -222 spent -23 meditation --- 20 xp remaining