Experience for Lunar Exalted
Except as listed below, the Lunar Exalted use the same Experience chart as everyone else.
| Trait | Cost |
| Attribute | current rating x4) |
| "Favored" Attribute | (current rating x4) -3 |
| Survival | (current rating) |
| Speciality | 3 (2 if in Survival) |
| Essence | current rating x9 |
| New Charm | 13 (11 if in a "Favored" Attribute) |
| New Shapeshifting Charm | 10 (8 if Changing Moon) |
| New Terrestrial Spell | 12 (10 if New Moon) |
| New Celestial Spell | 13 (11 if New Moon) |
| New Combo | Sum of Minimum Attributes |
Note "Favored" can be construed as "Caste or Favored".
Note, Lunars may have up to 5 Survival specialities, though they cannot gain more than +3 speciality dice to any one roll.

