(redirected from D20.MamehaSheet)
< Uratni Nimen | Roster | Tezcat Lipoca > |
< Red Age Index > |
half-elf oracular psion/ranger (level 1)
Abilities | Score | Mod | ||
Strength | - | 10 | (+0) | |
Dexterity | - | 16 | (+3) | |
Constitution | - | 12 | (+1) | |
Intelligence | - | 17 | (+3) | |
Wisdom | - | 12 | (+1) | |
Charisma | - | 14 | (+2) |
Skills | Ability | Mod | Misc | Ranks | Total |
Concentration | Con | +1 | 4 | 5 | |
Gather Information | Cha | +2 | +2 | 4 | 8 |
Handle Animal | Cha | +2 | +2 | 4 | 8 |
Hide | Dex | +3 | 4 | 7 | |
Knowledge (Psionics) | Int | +3 | 4 | 7 | |
Listen | Wis | +1 | +1 | 4 | 6 |
Move Silently | Dex | +3 | 4 | 7 | |
Psicraft | Int | +3 | 4 | 7 | |
Ride | Dex | +3 | 4 | 7 | |
Spot | Wis | +1 | +4 | 4 | 8 |
Survival | Wis | +1 | +2 | 4 | 7 |
Combat
Init: +3 (Dex +3)
Base Attack Bonus: +1 (Str +1, Ranger +1)
Ranged Attack Bonus: +4 (Dex +4, Ranger +1)
Health: 10/10
The Way: 2/2
Fortitude: +3 (Con +1, Ranger +2)
Reflex: +5 (Dex +3, Ranger +2)
Will: +3 (Wis +1, Psion +2)
Defense: 16 (Dex +3, Ranger +3, Base 10)
Weapons: Simple & martial weapons
Languages
Feats
Ranger Features
Psion Features
Half-Elf (Athasian) Features