An Experience Point Record
for Within Strange Aeons
Navigation: Angel Brass, Harmony Arkham, Joseph Cleburn, Mei Xihou, Saphia Marais, Thea Something.
Trait Increase | Cost | Training Time |
---|---|---|
Attribute | rating x 4 | (rating) months |
Favored or Caste Ability | (rating x 2) - 1 | immediate |
Out-of-Caste Ability | rating x 2 | (rating) weeks |
Essence (to 3) | rating x 8 | immediate |
Essence (above 3) | ^^^ | (rating) months |
Virtue | rating x 3 | immediate |
Willpower (past limit) | rating x 2 | immediate |
Willpower (to Two Highest) | rating x 1* | immediate |
New Trait | Cost | Training Time |
Ability | 3 | 3 weeks |
New Craft | 3, 2, 1, 0** | 3 weeks or immediate |
Favored or Caste Specialty | 2*** | immediate |
Out-of-Caste Specialty | 3*** | 3 weeks |
Favored or Caste Degree | 4*** | immediate |
Out-of-Caste Degree | 5*** | immediate |
Favored/Caste Charm | 8 | (Min. Ability) days |
Out-of-Caste Charm | 10 | (Min. Ability + Min Essence) days |
Non-Solar Charms | 16**** | (Min. Ability + Min Essence) weeks |
Spell (Occult Favored/Caste) | 8 | (spell circle) weeks |
Spell (Out-of-caste Occult) | 10 | (spell circle + 2) weeks |
Combos**** | (Sum of Ability Mins) | As per Component Charms |
^For Celestial Exalts | Cost | Training Time |
Essence | rating x 9 | (rating) months |
New Spell (Caste/Favored) | 9 | (spell circle) weeks |
New Spell (Out-of-Caste) | 11 | (spell circle) weeks |
Lunar Exalted | Cost | Training Time |
New Knack | 8 | (Min. Attribute) days |
Favored/Caste Charm | 10 | (Min. Attribute) days |
Out-of-Caste Charm | 12 | (Min. Attribute + Min. Essence) days |
Attribute (Fav/Caste) | rating x 3 | (rating x 2) weeks |
Sidereal Exalted | Cost | Training Time |
Martial Arts Charm | 8 | (Min. Ability) days |
Favored/Caste Charm | 9 | (Min. Ability) days |
Sidereal Martial Arts Charm | 10 | (Min. Ability + Min. Essence) weeks |
Out-of-Caste Charm | 11 | (Min. Ability + Min. Essence) days |
New College (Sidereal) | 5 | 3 weeks |
Increase College (Sidereal) | (rating) x 3 | (rating) Weeks |
Alchemical Exalted | Cost | Training Time |
Attribute (Fav/Caste) | rating x 3 | (added dots) weeks |
Martial Arts Charm | 11 | (Min. Ability+Min. Essence) days |
Charm Slot (general) | 6 | 1 day |
Charm Slot (dedicated) | 4 | 1 day |
Charm Slot (upgrade) | 2 | 1 hour |
Charm | 6 | (Min. Attribute+Min. Essence) days |
* You only use this price to raise your Willpower to a limit of (Two Highest Virtues).
** Fourth and subsequent craft abilities grant two dots with 1xp.
*** Max three per Ability, except for Craft, Occult, and Linguistics.
*** Eclipse Caste only: includes spirit Charms and Charms of other Exalted types
**** Training time is for a combo the Solar receives training in; double time if learning it on his own, quadruple if inventing a new combo.
Angel Brass' Experience Expenditures
-96 spent -13 meditation ---
Harmony Arkham's Experience Expenditures
-117 spent - 30 meditation ---- 0 xp remaining
Joseph Calburne's Experience Expenditures
-20 spent -0 meditation ---
Mei Xihou's Experience Expenditures
-66 spent -0 meditation ---
Wish List:⚠ <br>
Linguistics 2⚠ <br>
Saphia Marais's Experience Expenditures
109 xp total -89 spent -0 meditation ---
Thea's Experience Expenditures
159 xp total -128 spent -0 meditation ---