< Harmony Backgrounds | Harmony Page | Harmony Charms >
Sheets: Angel Brass, Harmony Arkham, Joseph Cleburne, Mei Xihou, Saphia Marais, Thea Vallas
NAME CONCEPT Harmony Arkham Geeky theater designer HOMELAND MOTIVATION America Rebuild the ideal of the Golden City CASTE ANIMA Twilight ATTRIBUTES--- PHYSICAL SOCIAL MENTAL Strength 3 Charisma 3 Perception 4 Dexterity 4 Manipulation 2 Intelligence 4 Stamina 2 Appearance 3 Wits 3 Abilities--- DAWN ZENTIH /TWILIGHT/ Archery Integrity 2 Craft (Wood) 5 /Brawl/ 3 /Performance/ 2 Investigation 3 Melee Presence 1 Lore 3 Thrown Resistance 1 Medicine 3 War Survival Occult 5 NIGHT ECLIPSE SPECIALTIES /Athletics/ 3 Bureaucracy Linguistics: Electronic Text +1 Awareness 1 /Linguistics/ 3 Performance: Improv +1 Dodge 3 Ride Larceny: Cosplay +1 /Larceny/ 3 Sail Awareness: Missed a Spot +1 Stealth Socialize 1 Lore: Ancient History +2 Languages: English, Quencha; Japanese, French, Latin Craft: Air 3 Extra Spec: Occult (Feng Shui +1) Virtues--- Compassion **** Conviction ** Temperance ** Valor *** --------------------------------------------------------------------------- Willpower 7 VIRTUE FLAW: () xxxxxxx "Limit Break condition!" Composure 1 x MDV: 6 (--) LIMIT BREAK DV: 5 (--) X X X X X | X - - - - PDV: 3 (Ma; Barehanded.) Essence 3 ESSENCE RESERVES 16 Personal 16/16 (0 commited) 31 Peripheral 31/39 (8 commited) --------------------------------------------------------------------------- Health Levels--- -0 -1 -2 -4 Incap DYING | || || | | ||| MOVEMENT SPEED Move- 4 yard/tick Join Battle- 4 Dash- 10 yards/tick ---------------------------------------------------------------------------
Armor | L-Soak | B-Soak | Hardness | Mob. Penalty | Fatigue |
---|---|---|---|---|---|
None | 1L | 1B | 0/0 | -0 | 0 |
Vs. Piercing | 1L | 2B | |||
Type of Protection | L-Soak | B-Soak | Type | Cost | |
Natural Soak | 1L | 2B | natural | ||
Armor-based Soak | +1L | +1B | armor |
Name | Damage | Accuracy | Rate | Defense | Speed |
---|---|---|---|---|---|
Heaven's Hammer | 11B/3 (+8) | 7 (+1) | 3 | PDV 3 (+0) | 5 |
Charm Name | Page # | Type | Cost (duration) | Keywords | |
---|---|---|---|---|---|
Athletics Charms | |||||
Graceful Crane Stance | Core. 222 | Reflexive | 3m (scene) | Combo-OK | |
First Athletics Excellency | Core. 183 | Reflexive | 1m/dice (Instant) | Combo-OK | |
Thunderbolt Attack Prana | Core. 223 | Supplemental | 3m, 1wp (Instant) | Combo-OK, Obvious | |
Brawl Charms | |||||
First Brawl Excellency | Core. 183 | Reflexive | 1m/dice (Instant) | Combo-OK | |
Craft Charms | |||||
Craftsman Needs No Tools | Core. 213 | Supplemental | 7m, 1wp (Instant) | Combo-OK | |
Crack-Mending Technique | Core. 212 | Supplemental | 10m, 1wp (instant) | Combo-OK, Touch | |
Second Craft Excellency | Core. 184 | Reflexive | 2m/sux (instant) | Combo-OK | |
Investigation Charms | |||||
First Investigation Excellency | Core. 183 | Reflexive | 1m/dice (Instant) | Combo-OK | |
Judge's Ear Technique | Core. 213 | Reflexive (1) | 3m (One scene) | Combo-OK | |
Occult Charms | |||||
Spirit-Detecting Glance | Core. 221 | Reflexive (1) | 3m (scene) | Combo-OK | |
All-Encompassing Sorcerer's Sight | Core. 222 | Reflexive (1) | 6m (scene) | Combo-OK | |
Larceny Charms | |||||
First Larceny Excellency | Core. 183 | Reflexive | 1m/dice (Instant) | Combo-OK | |
Flawless Pickpocketing Technique | Core. 228 | Supplemental | 3m (Instant) | Combo-OK | |
Linguistics Charms | |||||
Third Linguistics Excellency | Core. 185 | Reflexive (4,6) | 4m (Instant) | Combo-OK | |
Sagicious Reading of Intent | Core. 233 | Reflexive (2) | 3m (instant) | Combo-OK, Social | |
Medicine Charms | |||||
Flawless Diagnosis Technique | Core. 220 | Reflexive | 1m (Instant) | Combo-OK | |
Touch of Blissful Release | Core. 218 | Simple (Spd 5) | 5m (Essence in hours) | Combo-OK, Touch | |
Second Medicine Excellency | Core. 184 | Reflexive | 2m/sux (instant) | Combo-OK | |
Wholeness-Restoring Meditation | Core. 220 | Permanent | - (Permanent) | Touch |
I've Gotten Nothing~
[No Charms at all~] (0xp)
Chibi!Harmony just shrugs.!
Base Cost: 0, at least that's nice.
Optional: Sorry, no options.
Effect: NOOOOTHING.
-117 spent - 30 meditation ---- 0 xp remaining