< Joseph Backgrounds | Joseph Page | Joseph Charms >
Sheets: Angel Brass, Harmony Arkham, Joseph Cleburne, Mei Xihou, Saphia Marais, Thea Vallas
NAME CONCEPT Joseph Cleburne Old Soldier HOMELAND MOTIVATION America, West Virginia To create a world that no longer needs soldiers ASPECT ANIMA Earth A shifting castle wall ATTRIBUTES--- Strength 2 Charisma 2 Perception 2 Dexterity 3 Manipulation 3 Intelligence 3 Stamina 5 Appearance 2 Wits 4 Abilities--- AIR /EARTH/ FIRE Linguistics 2 Awareness 2 Athletics Lore 2 Craft Dodge Occult Integrity 3 /Melee/ 4 Stealth Resistance 4 /Presence/ 5 Thrown War 5 Socialize 3 WATER WOOD SPECIALTIES /Bureaucracy/ 3 Archery 3 War (Strategy) Martial Arts 1 Medicine Resistance (Going Without Sleep) Investigation Performance 1 Bureaucracy (Bribery) Larceny Ride 3 Socialize (Interacting with Upper Class) Sail Survival Languages: English, Greek Specialties: Virtues--- Compassion 2 Conviction 4 Temperance 3 Valor 2 --------------------------------------------------------------------------- Willpower 7 THE GREAT CURSE xxxxx Description of Limit Break. Composure 1 x MDV: 4 (--) LIMIT BREAK DV: 2 (--) - - - - - | - - - - - PDV: 2 (Ma; Barehanded.) Essence 2 ESSENCE RESERVES 9 Personal 9/9 (0 commited) 21 Peripheral 21/21 (0 commited) --------------------------------------------------------------------------- Health Levels--- -0 -1 -2 -4 Incap DYING | || || | | ||| MOVEMENT SPEED Move- 1 yard/tick Join Battle- 2 Dash- 7 yards/tick ---------------------------------------------------------------------------
Armor | L-Soak | B-Soak | Hardness | Mob. Penalty | Fatigue |
---|---|---|---|---|---|
Transcendent Markings | 23L | 23B | 10/10 | -2 | 0 |
Vs. Piercing | 15L | 15B | 10/10 | -2 | 0 |
Type of Protection | L-Soak | B-Soak | Type | Cost | |
Natural Soak | 8L | 8B | natural | ||
Armor-based Soak | +15L | +15B | 10/10 | armor |
Name | Damage | Accuracy | Rate | Defense | Speed |
---|---|---|---|---|---|
Family Heirloom Sabre | 7L (+5) | 11 (+4) | 3 | PDV 5 (+3) | 4 |
Name | Damage | Accuracy | Rate | Range | Speed |
Flame Pieces | 8L | 14 (+1) | 2 | 8 | 5 |
Charm Name | Page # | Type | Cost (duration) | Keywords |
---|---|---|---|---|
Awareness Charms | ||||
Second Awareness Excellency | DB. 128 | Reflexive (1) | 2m/sux (instant) | Combo-OK |
All-Encompassing Earth Sense | DB. 140 | Simple | 2m/person (scene) | Combo-OK, Leader |
Resistance Charms | ||||
Ox-Body Technique | DB. 146 | Permanent | -- (permanent) | Stackable, Tiered x0 |
Impervious Skin of Stone Meditation | TTD. 39 | Simple | 1m/2 soak (scene) | Combo-OK, Leader |
War Charms | ||||
Enfolded In The Dragon's Wings | TTD. 43 | Reflexive | 1m/ally (day) | Combo-OK, Elemental, Touch |
Second War Excellency | DB. 128 | Reflexive (1) | 2m/sux (instant) | Combo-OK |
Tactics Mean Everything | TCA. 81 | Reflexive (1) | 1+m (scene) | Combo-OK, Stackable, War |
Melee Charms | ||||
Sworn Brothers' Dedication | TTD. 57 | Reflexive | 3m (action) | Combo-OK, Loyalty |
Presence Charms | ||||
First Presence Excellency | DB. 128 | Reflexive (1) | 1m/die (instant) | Combo-OK |
Aura of Invulnerabilty | TTD. 64 | Simple | 3m (scene) | Combo-Basic, Leader, War |
I Took a Level in Badass!
[2nd Melee Excellency, Iron Whirlwind Attack, Heavenly Guardian Defense] (4xp)
Things happen to show off Joseph's power!
Base Cost: 5 motes, 1 willpower
Optional: 1 mote per die added.
Effect: A simple allows a near instant investigation dramatic action without ripping apart the scene (-1 diff to harmful scenes, +1 to all others), and a reflexive adds dice.
-20 spent -0 meditation ---