< Thea Sheet | TheaPage | Thea Backgrounds >
Charm List: Angel Brass, Harmony Arkham, Joseph Cleburne, Mei Xihou, Saphia Marais, Thea Vallas
Charm Name | [11m] | S | pg. | Type | Cost (duration) | Keywords |
---|---|---|---|---|---|---|
Non-Arrayed Charms (7D, 4G) | ||||||
Subcutaneous Armor Plating | 1m | G | 134 | Permanent | --; (N/A) | Stackable, Internal |
Light-Etched Intercepter Barrier | -- | D | 134 | Reflexive(2) | 4m; (One scene) | Combo-OK, Obvious |
submodules: Emergency Overcharger | ||||||
Integrated Artifact Transmogrifier | 1m | D | 154 | Simple(3,-1) | 5m; (Indefinite) | Combo-OK, Internal |
submodules: | ||||||
First Intelligence Augmentation | 1m | D | 118 | Reflexive(1/2) | 1m/die; (Instant) | Combo-OK |
Imprinted Data Cluster | 1m | D | 162 | Permanent | --; (N/A) | Internal, Stackable |
Omnitool Implant | 1m | G | 164 | Reflexive | 4m; (Indefinite) | Combo-OK, Obvious |
submodules: Comprehensive Surgical Systems x3, Secondary Telefactor Assembly x2 | ||||||
Third Stamina Augmentation | 1m | G | 120 | Reflexive(4/6) | 1m/V; (Indefinite) | Combo-OK |
Fifth Dexterity Augmentation | 1m | G | 120 | Simple(5) | 3m; (Scene) | Obvious, Stackable |
Sixth (Int+Craft) Augmentation | 1m | D | 121 | Permanent | --; (N/A) | Internal |
Sixth (Dex+MA) Augmentation | 1m | D | 121 | Permanent | --; (N/A) | Internal |
Optical Shroud | 2m | D | 156 | Reflexive | 3m (Indefinite) | Combo-OK |
Permanently Installed Charms (1D) | ||||||
Protocol Name | pg. | mC | Target | Cost (duration) | Keywords |
---|---|---|---|---|---|
Resource Allocation Initiative | 193 | 4 | Area of Effect | 15m (Ten minutes) | Compulsions |
Theoplastic Engineering Protocol | 194 | 0 | Terrain | 15m (One scene) | Shaping |
Vat Surrogate Reweaving Technique | 194 | 4/0 | Alchemical Exalt | 10m (Instant/Hour) |
Charm Name | [#] | S | pg. | Type | Cost (duration) | Keywords |
---|---|---|---|---|---|---|
Non-Arrayed Charms | ||||||
Sixth (Wits+Aware) Augmentation | 1m | N | 121 | Permanent | --; (N/A) | Internal |
Sixth (Dex+Stealth) Augmentation | 1m | C | 121 | Permanent | --; (N/A) | Internal |
1m | N | 121 | Permanent | --; (N/A) | Internal | |
Sixth (Cha+Perf) Augmentation | 1m | N | 121 | Permanent | --; (N/A) | Internal |
Panoply Charms are listed as: Caste, Favored, or Non-Favored.
Interpolative Syntax Emulator (p. 162) ^?
Install Cost: [1m]; Prerequisite Charms: Any Mental Attribute Augmentation
< Thea Sheet | TheaPage | Thea Backgrounds >