NAME | CONCEPT |
NATURE | HOMELAND |
ASPECT | School |
ATTRIBUTES | |||||||
PHYSICAL | SOCIAL | MENTAL | |||||
Strength | 1 | Charisma | 1 | Perception | 1 | ||
Dexterity | 1 | Manipulation | 1 | Intelligence | 1 | ||
Stamina | 1 | Appearance | 1 | Wits | 1 |
ABILITIES | |||||||
AIR | EARTH | FIRE | |||||
Linguistics | Awareness | Athletics | |||||
Lore | Craft | Dodge | |||||
Occult | Endurance | Melee | |||||
Stealth | MA | Presence | |||||
Thrown | Resistance | Socialize | |||||
WATER | WOOD | SPECIALITIES | |||||
Brawl | Archery | ||||||
Bureaucracy | Medicine | ||||||
Investigation | Performance | ||||||
Larceny | Ride | ||||||
Sail | Survival |
Linguistics: Native; Learned, |
TEMPERS | ESSENCE | ** | VIRTUES | ||
Willpower | 6 | Personal: | 10 | Compassion | * |
x x x x x | x - - - - | XX | Conviction | * | ||
Periphereal: | 23 | ||||
X Xxxx? | |||||
Limit Break | Committed: | Temperance | * | ||
- - - - - | - - - - - | 0/13 Pers; 0/30 Peri | Valor | * |
Anima Banner: | |
Great Curse | |
Trigger: | Run outta WP |
BACKGROUNDS | value | notes |
Allies | ||
Artifact | ||
Backing | ||
Breeding | ||
Command | ||
Connections | ||
Familiar | ||
Henchmen | ||
Manse | ||
Reputation | ||
Resources |
COMBAT STATISTICS | ||||||
Initiative: | x | Soak (L/B): | (x/x) | Mobility: | -0 | |
ARMOR: | Armor (L/B) | w/ Armor (#/#) | Fatigue: 0 |
>>> | REST | EASE | ACTIVE |
ESSENCE REGAIN | 8/hour | 4/hour | 0/hour |
w/ HEARTHSTONE | /hour | /hour | /hour |
HEALTH LEVELS | 0 | 1 | 2 | 4 | Incapacitated |
((/*xX)) | / | /// | //// | / | / |
PERSONAL WEAPONS | |||||
WEAPON | DAMAGE | ACC | DEFENSE | RATE | SPEED |
WEAPON | DAMAGE | ACC | RANGE | RATE | SPEED |
CHARM DESCRIPTIONS | |||
Charms | page # | type | cost |
Charmy Charm Charm | Pg. | type | cost |
Description. | |||
Charmy Charm Charm | Pg. | type | cost |
Description. | |||
MERITS & FLAWS | |
Merit | Describe merit |
Flaw | Describe flaw |
EQUIPMENT and OTHER GEAR |
ARTIFACTS, FIRST AGE RELICS, and IMPORTANT ITEMS |