Name | Nature | Caste | ||||||
Keuakepo | Bon Vivant | None |
Concept | Homeland | Anima | ||||||
City Father of Gem | Gem | None |
Player | Chronicle | Experience | ||||||
NPC | Ex Pulp? of Brume | Un, Sp, Tot |
ATTRIBUTES (7/5/4) | ||||||||
---|---|---|---|---|---|---|---|---|
PHYSICAL | SOCIAL | MENTAL | ||||||
Strength | 3 | Charisma | 4 | Perception | 4 | |||
Dexterity | 4 | Manipulation | 7 | Intelligence | 3 | |||
Stamina | 3 | Appearance | 5 | Wits | 4 |
ABILITIES | ||||||||
(25, 10 from Breed/Favored, min 1 in each Favored) |
DAWN | ZENITH | TWILIGHT | ||||||
Archery | . | Endurance | 1 | Craft | 4 | |||
Brawl | 3 | Performance | 4 | Investigation | . | |||
Martial Arts | . | Presence | 4 | Lore | 3 | |||
Melee | 3 | Resistance | 1 | Medicine | . | |||
Thrown | 3 | Survival | 3 | Occult | 3 |
NIGHT | ECLIPSE | SPECIALITIES | ||||||
Athletics | 3 | Bureaucracy | . | Ability | Rating | |||
Awareness | 4 | Linguistics | 3 | Craft | Gems | |||
Dodge | 2 | Ride | . | Bureaucracy | Trade | |||
Larceny | 5 | Sail | . | Occult | Fire Gods | |||
Stealth | . | Socialize | 4 | Lore | Gem (City) x2 |
Linguistics: Flametongue, Old Realm, High Realm, Low Realm, Southern Barbarian Languages, Riverspeak, Guild Cant |
TEMPERS | ESSENCE | 4 | VIRTUES (5) | |||||||||||||||
Willpower | 7 | Pool: | 86 | Compassion | 2 | |||||||||||||
x x x x x | x x x - - | Conviction | 4 | ||||||||||||||||
Committed: | 0/0 | Temperance | 2 | |||||||||||||||
Valor | 5 |
Calculations | [-All Personal (Ess x 10) + (WP x 3) + (Sum of Virtues x2)] |
BACKGROUNDS | value | notes (17) | |||||||
Artifact | 4 | 10 dots of artifacts: See below. | |||||||
Essence Storing Collar | 4 | No Attunement. Stores 8 extra motes. | |||||||
Smash Fist Poon? | 3 | Combination Harpoon and Smashfist! Uses Thrown/brawl | |||||||
Armor | 3 | Armor! And it's good, too. | |||||||
Manse | 3 | Yep yep. First Age DK manse. Yep yep. |