MERITS
Physical: | |
Selective Conception | 1 |
Ambidextrous | 1 or 2 |
Acute Sense | 1 or 3 |
Double Jointed | 1 or 3 |
Pain Tolerance | 3, 5 or 7 |
Large Size | 4 or 6 |
Legendary Attribute | 3 |
Special Resistance | Variable |
Special Sense | Variable |
Mutation | Variable M/F |
Mental: | |
Common Sense | 1 |
Internal Compass | 1 |
Eidetic Recall | 1 to 5 |
Prodigy | 2 to 5 |
Virtue Specialty | 2 to 6 |
Driving Passion | 3 |
Tactical Instincts | 3 |
True Love | 3 |
True Paragon | 3 |
Jack of all Trades | 4 |
Social: | |
Born to Rule | 2 |
Enchanting Feature | 2 |
Innocuous | 2 or 4 |
Favor | Variable M/F |
Property: | |
Heirloom | 1 |
Hidden Manse | 1 or 2 |
Heir Apparent | 1 to 5 |
Legendary Artifact | 10 (no you can't have this one) |
Cache | Variable |
Supernatural: | |
Alternative Divination | 1 |
Terrestrial Bloodline | 1 |
Priest | 1 or 7 (6 for Zenith) |
Destiny | 1 to 5 |
Lucky | 1 to 5 |
Past Lives | 1 to 5 |
Signature Style | 2 |
Sworn Brotherhood | 2 |
Taint's Warning | 2 |
Prescient Dreamer | 3 |
Eternal Vow | 3 |
Daredevil | 4 |
Brigid's Heir | 5, 4 for Twilight |
FLAWS | |
Physical: | |
Unusual Appearance | 1 or 2 |
Mute | 1, 3 or 4 (-1pt for Exalts) |
Sterile | 1 to 3 |
One Eye | 2 |
Sun-Seared | 2, 3 or 6 |
Climate Sensitive | 2 to 4 |
Amputee | 1 to 6 |
Dying | 2 to 10 |
Small | 3 |
Disfigured | 3 or 4 |
Slow Healing | 4 |
Weak Immune System | 3 |
Diminished Sense | Variable |
Mutation | Variable M/F |
Diminished Attributes | Variable, can be Mental, Social |
Mental: | |
Derangement | 1 or 3 |
Amnesia | 1, 2 or 5 |
Superstition | 1 to 3 |
Vice | 1 to 3 |
Addiction | 1 to 5 |
Callous | 2 to 10 |
Nightmares | 3 |
Pacifist | 3 or 5 |
Unskilled | variable |
Weak-willed | variable |
Diminished Attributes | Variable, can be Mental, Social |
Social: | |
Barbarian | 1 |
Secrets | 1 to 3 |
Disciple | 1 to 5 |
Enemy/Rival | 1 to 5 |
Known Anathema | 1 to 5 |
Wanted | 1 to 5 |
Disturbing | 2 or 3 |
Child | 3 |
Diminished Attributes | Variable, can be Mental, Social |
Favor | Variable M/F |
Property: | |
Damaged Artifact | 1 to 3 |
Debt | 1 to 5 |
Supernatural: | |
Unbidden Oracle | 1 |
Dark Fate | 1 to 5 |
Greater Curse | 1 to 5 |
Unlucky | 1 to 5 |
Permanent Caste Mark | 2 |
Beacon of Power | 4 |
Weak Essence | 6 |
Throwback | variable |