NAME | CONCEPT | |
Nefe | Wyld Hunter | |
NATURE | HOMELAND | |
Judge | The Realm | |
ASPECT | School | |
Fire | Errr..yeah | |
Burst into flame for 1 scene, ignoring fire damage, and doing lethal barehanded |
ATTRIBUTES | |||||||
PHYSICAL | SOCIAL | MENTAL | |||||
Strength | 3 | Charisma | 2 | Perception | 3 | ||
Dexterity | 4 | Manipulation | 2 | Intelligence | 2 | ||
Stamina | 3 | Appearance | 3 | Wits | 4 |
ABILITIES | |||||||
AIR | EARTH | FIRE | |||||
Linguistics | 1 | Awareness | 2 | Athletics | 1+2 (4xp) | ||
Lore | 2 | Craft | 2 | Dodge | 1 | ||
Occult | 1+4(4B) | Endurance | 2 | Melee | 1+4(4BP) | ||
Stealth | 2 | MA | 2 | Presence | 3+1(5 XP) | ||
Thrown | Resistance | 2 | Socialize | 2 | |||
WATER | WOOD | SPECIALITIES | |||||
Brawl | Archery | ||||||
Bureaucracy | Medicine | ||||||
Investigation | 3 | Performance | |||||
Larceny | Ride | ||||||
Sail | Survival | 3 |
Linguistics: Native; Learned, |
TEMPERS | ESSENCE | **+*(10B) | VIRTUES | ||
Willpower | 7 | Personal:+2+3 | 12 | Compassion | *** |
x x x x x | x x - - - | XX | Conviction | ** | ||
Periphereal: | 29 | ||||
X Xxxx? | |||||
Limit Break | Committed: | Temperance | * | ||
- - - - - | - - - - - | 0/12 Pers; 0/29 Peri | Valor | ***+*(3BP) |
Anima Banner: Fire! I'm on FIRE! AAAHHHH | |
Virtue Flaw: | Be all firey |
Trigger: | Run outta WP |
BACKGROUNDS | value | notes |
Artifact | 3 | Stuff my daddy gave me L3, and 3 more pts of art. |
Breeding | 2 | Yeah baby, Yeah. +2 +3 |
Sorcery | 3 | I studied Sorcery in the Realm before I became a Wyld Hunter +3 background spells |
Manse | 2 | A Fire Manse. Yep. No, two! a Level 2 and a Level 1 |
Resources | 2 | Daddy gives me money. Cause I fight evil. |
COMBAT STATISTICS | |||||||
Initiative: | x | Soak (L/B): | (x/x) | Mobility: | -0 | ||
Fatigue: 0 |
>>> | REST | EASE | ACTIVE |
ESSENCE REGAIN | 8/hour | 4/hour | 0/hour |
w/ HEARTHSTONE | /hour | /hour | /hour |
HEALTH LEVELS | 0 | 1 | 2 | 4 | Incapacitated |
((/*xX)) | / | /// | //// | / | / |
PERSONAL WEAPONS | |||||
WEAPON | DAMAGE | ACC | DEFENSE | RATE | SPEED |
WEAPON | DAMAGE | ACC | RANGE | RATE | SPEED |
CHARM DESCRIPTIONS | ||||
Charms | page # | type | cost | Aspect |
ENDURANCE (2) | ||||
Ox-Body Technique | 195 | Special | None | Earth |
adds -1, -2 HL. Permanent. |
MARTIAL ARTS (2) | ||||
5-Dragon Fortitude | 197 | Ref. | 1m per 2B or 1L | Earth |
Buy soak against 1 attack, before damage is rolled, compatible with armor. |
MELEE (3) | ||||
Dragon-Graced Blade | 207 | Supp. | 1 | Fire |
Extra fire damage 4L soaked separately on his next action. | ||||
Stoking Bonfire Style | 208 | Supp. | 1 per 2 dice | Fire |
Melee Adder | ||||
Deadly Wildfire Legion | 208 | Simple | 1m per 2 dice +1 | Fire |
Improve up to (essence) allies' melee skill by 2 dice per mote spent. You cannot add more dice to your allies' abilities than your Melee score, nor can you more than double their effective Melee. Scenelong. |
PRESENCE (2) | |||||
Glowing Coal Radiance | 210 | Simple | 2m | Fire | |
Makes it difficult for others to look directly at you, and to attack, they must get 1+ success on a WP roll | |||||
Aura Of Invulnerability | 210 | Simple | 3m | Fire | (10XP) |
You look so awesome that you gain 1pt of soak and 3 Bruised H Ls? for one scene. |
SURVIVAL (3) | ||||
Wild-wandering Forester | 232 | Supp. | 1 per 2 dice | Wood |
Survive in the wild. Buy up to Survival in extra dice. | ||||
Quarry Revealation | 232 | Simple | 2m | Wood |
Track any creature that's not using magic with 1 success on Per+Survival. Trail can be up to 1 week old. Make a normal tracking roll if the target is using charms to hide himself. Lasts 1 day. |
OCCULT (5) | |||||
Terrestrial Circle Sorcery | 184 | Simple | 1WP+Spell | Air | (10xp) |
You are able to cast spells of the First Circle. | |||||
SPELLS | ||||
Virtuous Guardian of Flame | S&S p124 | 25m | Target | |
Summon a little guardian which lasts until the sun next crosses the horizon or the target dispels it. To recognize a hidden Guardian is Int+occult dif 5. If atacked by missile weapons, it expands into a shield providing 75% COVER (-3 sux on ranged) and incinerates any mundane missiles that it blocks. To parry hand to hand attacks, it uses the target's OCCULT + ESSENCE to parry, and any barehanded attacks that were successfully parried cause 4L of fire damage. The sword can parry up to Essence attacks per turn. The guardian can only defend against one type of attack per turn - ranged OR hand to hand. | ||||
The Ravenous Fire | S&S p113 | 15 m | One Inanimate Object | |
This spell conjures a magical fire that will consume any non-magical material as if it were dry timber. The sorceror concentrates on the spell for a turn and then points at the object she wishes to incinerate. A jet of blue-white flame jets from her fingertip to up to one yard away, and will instantly ignite the substance at which she points. The flames will only consume the material to which it was first set, but they can spread to any other material of the same type as long as it is in contact with the substance first touched. The Ravenous Fire can consume 27 cu ft. per point of Ess, in one minute. The ravenous Fire cannot be extinguished by any mundane means, only through Sorcery. The flames cannot consume Enchanted objects, living substance, or 5mm. | ||||
Internal Flame | S&S p109 | 15 m | one creature | |
The sorceror transmutes the target's marrow to boiling iron. Target must be within 300 yards, and line of sight. The sorc radiates waves of red and grya flame to wash across the target's body, which seep past armor and clothing to enter the victim's eyes, nose and mouth. Make a WILLPOWER+OCCULT roll vs target's STAMINA. If it succeeds, it deals 3L+extra attack successes, soaked only by natural. It continues to deal 1L for (Essence) turns, or until the victim receives medical attention. Regardless of whether or not the target resists the damage of the spell, she suffers a -2 PENALTY to all actions, as a wound penalty which stacks with all other wound penalties. | ||||
Emerald Countermagic | Core p | 10/20 m | one spell | (10xp) |
This spell will counter any Terrestrial Circle spell being cast immediately. 10m to protect self, 20m to protect others. |
MERITS & FLAWS |
EQUIPMENT and OTHER GEAR |
ARTIFACTS, FIRST AGE RELICS, and IMPORTANT ITEMS |
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
Charms I don't have yet
LINGUISTICS | ||||
Language Learning Ritual | 181 | Air | ||
learn language | ||||
Wind-Carried Words | 181 | Air | ||
send messages on the wind | ||||
MARTIAL ARTS | ||||
5-Dragon Blocking | 198 | Earth | ||
Add dice to parry, h2h or weapon | ||||
MELEE | ||||
Portentious Comet Deflecting | 207 | Fire | ||
If you get 1 success, attack is negated | ||||
PRESENCE | ||||
Phantom Fire Warrior Horde | 209 | Supplemental | 1 per 2 dice | Fire |
Intimidate people real good-like. | ||||