Weapon Chart (revised)
Weapon Table - Swords
Weapon Name | Speed | Accuracy | Damage | Defense | Rate | Minimums | Cost | Tags |
Stabbing Sword | 4 | +1 | +3L | +0 | 2 | S ** | * | - |
Straight Sword | 5 | +1 | +4L | +1 | 3 | S ** | * | - |
Elegant Sword | 5 | +1 | +3L | +2 | 3 | S * | ** | - |
Swift Sword | 4 | +2 | +3L | +1 | 3 | S * | ** | - |
Chopping Sword | 5 | +1 | +5L/2 | -1 | 2 | S ** | ** | O |
Great Sword | 6 | +0 | +7L/2 | -1 | 2 | S *** | *** | O,R,2 |
O - Overpowering. This weapon has it's own minimum damage rating, used if higher than Essence.
R - Reach. Can attack mounted targets at a higher elevation without penality.
2 - 2-handed. This weapon requires two hands to wield properly.