CHARACTER LEVELS | |||
LEVEL | ATTRIBUTES | SKILLS | MERITS |
5 | 6/4/4 | 12/9/5 | 11 points |
4 | 5/4/4 | 11/8/5 | 9 points |
3 | 5/4/3 | 11/7/4 | 7 points |
2 | 4/4/3 | 10/6/4 | 5 points |
1 | 4/3/3 | 10/5/3 | 3 points |
The average character recieves 9 levels to distribute between his Attributes, Skills and Merits. The default assumption is 3 each, giving the character the core character creation values. However, he can choose to lower one of his categories somewhat in order to boost another. Alternatively a storyteller might give a character additional levels to spend as he wishes, or only for a given category.