| Name | Nature | Caste | ||||||
| Xethlixocoatlculbialik | Visionary | None | ||||||
| Concept | Homeland | Anima | ||||||
| Volcano God | The South | None | ||||||
| Player | Chronicle | Experience | ||||||
| NPC | Ex Pulp? of Brume | Un, Sp, Tot | ||||||
| ATTRIBUTES (7/5/4) | ||||||||
|---|---|---|---|---|---|---|---|---|
| PHYSICAL | SOCIAL | MENTAL | ||||||
| Strength | 7 | Charisma | 3 | Perception | 5 | |||
| Dexterity | 3 | Manipulation | 3 | Intelligence | 3 | |||
| Stamina | 10 | Appearance | 3 | Wits | 2 | |||
| ABILITIES | ||||||||
| (25, 10 from Breed/Favored, min 1 in each Favored) |
| DAWN | ZENITH | TWILIGHT | ||||||
| Archery | . | Endurance | 5 | Craft | 7 | |||
| Brawl | 5 | Performance | . | Investigation | . | |||
| Martial Arts | . | Presence | 4 | Lore | 3 | |||
| Melee | 5 | Resistance | 5 | Medicine | . | |||
| Thrown | 3 | Survival | 3 | Occult | 3 | |||
| NIGHT | ECLIPSE | SPECIALITIES | ||||||
| Athletics | 5 | Bureaucracy | . | Ability | Rating | |||
| Awareness | 4 | Linguistics | 3 | Craft | Metal x3 | |||
| Dodge | 2 | Ride | . | Survival | Fire x3 | |||
| Larceny | . | Sail | . | Occult | Fire Gods | |||
| Stealth | . | Socialize | . | |||||
| Linguistics: Flametongue, Old Realm, High Realm, Low Realm, Southern Barbarian Languages, Riverspeak, Guild Cant |
| TEMPERS | ESSENCE | 4 | VIRTUES (5) | |||||||||||||||
| Willpower | 7 | Pool: | 97 | Compassion | 2 | |||||||||||||
| x x x x x | x x x - - | Conviction | 4 | ||||||||||||||||
| Committed: | 0/0 | Temperance | 5 | |||||||||||||||
| Valor | 5 | |||||||||||||||||
| Calculations | [-All Personal (Ess x 10) + (WP x 3) + (Sum of Virtues x2)] | ||||||||
| BACKGROUNDS | value | notes (17) | |||||||
| Cult | 2 | A bunch of Ess 2 Anklok, formerly lead by Xar Rex | |||||||
| Manse | 3 | Yep yep. First Age DK manse. Yep yep. | |||||||