< HSoS Plot Summary | High School Of Stars | My Spaced >
Magnitude | As multiple of Sun's | |||||||
---|---|---|---|---|---|---|---|---|
Star Name | Constellation | Apparent | Absolute | Distance | Radius | Mass | Temperature | Notes |
Algol | Perseus | 2.12 | -0.15 | 92ly | 2.3/3.0/0.9 | 3.59/0.79/1.67 | 12,000/4,500/8,500K | Eclipsing binary; actually a three star system |
Antares | Scorpius | 1.09 | -5.28 | ~600ly | 700 | 15.5 | 3,500K | Can be occulted by moon and planets |
Asterope | Taurus (Pleiades) | 5.64;6.41 | ~440ly | Some kind of binary (?) | ||||
Betelgeuse | Orion | 0.58 (0.3-1.2) | -5.14 | ~430ly | 630 | 14 | 3,500K | Semi-regular variable |
Furud | Canis Major | 3.02 | 336ly | Spectroscopic binary | ||||
Heka | Orion | 3.39;6.61 | -4.25;-1.94 | ~1100ly | Binary | |||
Lacerta | Lacerta | |||||||
Maia | Taurus (Pleiades) | 3.87 | -1.34 | 440ly | ||||
Merope | Taurus (Pleiades) | 4.17 | -1.07 | 440ly | 4.5 | 14,000K | slightly variable, surrounded by Merope Nebula | |
Polaris | Ursa Minor | 1.97 | -3.64 | 430ly | 30 | 5.0 or 6.0 (?) | 7,200K | the current northern pole star, Cepheid variable, actually a trinity system |
Ras Alhague | Ophiuchus | 2.08 | 1.30 | 46.7ly | 2.5 | 2-4 | 8,500K | |
Yed Prior | Ophiuchus | 2.74 | 170ly | 4,850K | Optical (ie. non-true) binary. | |||
Zavijava | Virgo | 3.61 | 3.40 | 35.6ly | 1.66 | 1.25 | 6,140K | close to plane of the ecliptic, sometimes occluded by the Sun or planets |
The Pleiades (Asterope, Maia, Merope)
The Pleiades were the seven daughters of Pleione, an Oceanid, and Atlas, who holds the world on his shoulders. They were companions of Artemis. Some stories say they were turned into doves and then into stars to escape the hunter Orion; other stories say they killed themselves after the deaths of their sisters the Hyades.