< Madaer Backgrounds | Madaer Page | Madaer Charms >
Sheets: Dusk Rose, Iron Blossom, Nerine, Rook, Silent Song, Stepper in Pale Shadows
NAME CONCEPT Madaer Fallen Artificer HOMELAND MOTIVATION "Arjuf", in the Blessed Isle "Reshape Reality as per my Loved Ones." CASTE PATRON YOZI Glass Spider (Defiler) Principle of Hierarchy ATTRIBUTES--- PHYSICAL SOCIAL MENTAL Strength 2 Charisma 2 Perception 4 Dexterity 3 Manipulation 4 Intelligence 6 Stamina 2 Appearance 5 Wits 4 Abilities--- SLAYER MALEFACTOR /DEFILER/ Archery /Integrity/ **** Craft (Air) **** /Martial Arts/ * Performance Investigation ** /Melee/ * Presence *** Lore **** Thrown Resistance ** Medicine ** War Survival Occult ***** SCOURGE FIEND SPECIALTIES Athletics ** /Bureaucracy/ *** Craft (Air): Jewelry-making Awareness ** Linguistics * Occult: Mind-Hand (x2) /Dodge/ * Ride Bureaucracy: Bending Rules Larceny Sail * Stealth Socialize *** Languages: Low Realm (Jaen-ha); Old Realm (Malfaen) Addl. Craft: Craft[Fire] 3, Craft[Wood] 2, Craft[Water] 1; Craft[Genesis] 2 Virtues--- Compassion ** Conviction ***** Temperance **** Valor * --------------------------------------------------------------------------- Willpower 9 Urge: Adjorjani (Urge to Obsess) xxxxx xxxx "Birth a Behemoth from the Wreckage of the Great Wall" Composure 6 xxx xxx MDV: 8 (--) LIMIT BREAK DV: 4 (--) x x - - - | - - - - - PDV: 8 (Occult; Telekinesis) 12 (w/ Force-Suppression Barrier) Essence 6 ESSENCE RESERVES 27 Personal 27/27 (0 committed) 63 Peripheral 63/63 (0 committed) --------------------------------------------------------------------------- Health Levels--- -0 -1 -2 -4 Incap DYING | || || | | || MOVEMENT SPEED Move- 3 yard/tick Join Battle- 4 Dash- 9 yards/tick Fly- (x4)
Armor | L-Soak | B-Soak | Hardness | Mob. Penalty | Fatigue |
---|---|---|---|---|---|
Excp. Reinorced Buff Jacket | 7L | 11B | 0/0 | -2 | 1 |
Vs. Piercing | 4L | 6B | |||
Type of Protection | L-Soak | B-Soak | Type | Cost | |
Natural Soak | 1L | 2B | natural | ||
Armor-based Soak | +6L | +9B | armor | ||
Crystal-Fire Barrier | 16L | 16B | object | 5m,1wp | |
Barrier is destroyed upon taking post-soak damage. |
Name | Damage | Accuracy | Rate | Range | Defense | Speed |
---|---|---|---|---|---|---|
Telekinetic Blow | 3B (+0) | 16 (+2) | 3 | 13 yards | PDV 8 (+2) | 5 |
Telekinetic Clinch | 3B (Grapple) | 16 (+2) | 1 | ^^^ | --- | 6 |
Telekinetic Blade | 3L (Piercing) | 16 (+2) | 3 | ^^^ | PDV 8 (+2) | 5 |
Force-Suppression Barrier provides a +4 cover bonus to Dodge and Parry DV; while the Barrier is active telekinetic attacks are -0 DV actions. It costs 4m (one scene), and is a Reflexive charm activation. |
Charm Name | Page # | Type | Cost (duration) | Keywords |
---|---|---|---|---|
General Charms | ||||
First SWLIHN Excellency (x6) | IF. 105 | Reflexive | 1m/die (instant) | Combo-OK |
Second SWLIHN Excellency | IF. 105 | Permanent | --; (N/A) | None |
So Speaks SWLIHN | IF. 108 | Simple | 3m,1wp; (one scene) | Combo-Basic |
Sorcerous Enlightenment of SWLIHN (x2) | IF. 164 | Permanent | --; (N/A) | Sorcerous |
Ascendancy Mantle of SWLIHN | BC. 009 | Permanent | --; (N/A) | Native |
Cecelyne Charms | ||||
Hellscry Chakra | IF. 118 | Simple | 5m (indefinite) | Combo-OK |
Demonic Primacy of Essence | IF. 119 | Permanent | --; (N/A) | Servitude, Social |
Sublimation of Ordained Purpose | IF. 120 | Supplemental | 3m,1wp; (instant) | Combo-OK, Servitude, Social |
Penitents Like Scattered Grains | IF. 120 | Simple | 5m (indefinite) | None |
Transcendent Desert Creature | IF. 121 | Permanent | --; (N/A) | None |
Sands Through Fingers Defense | IF. 123 | Reflexive(2) | 3m (instant) | Combo-OK, Obvious |
Soul-Sieve Transmutation | IF. 123 | Permanent | -- (5m, 1wp) | Obvious |
Withered Soul Wastes | IF. 129 | Simple | 10m,1wp (one day) | Combo-OK |
Footsteps Like Heralds Focus | IF. 130 | Permanent | --; (N/A) | None |
SWLIHN Charms | ||||
Factual Determination Analysis | IF. 130 | Reflexive | 2m (instant) | Combo-OK |
Cosmic Transcendence of Conviction | IF. 132 | Permanent | --; (N/A) | None |
Essence-Dissecting Stare | IF. 133 | Simple | 4m* (one hour) | Combo-Basic |
Counter-Conceptual Interposition | IF. 133 | Reflexive(2) | 5m (instant) | Combo-OK, Obvious, Shaping |
Ego-Infused Pattern Primacy (x3) | IF. 133 | Permanent | --; (N/A) | Shaping |
Pattern-Reassertion Touch | IF. 134 | Simple | 15m, 1wp (completion) | Combo-OK, Shaping, Sorcerous, Touch |
Wholeness Rightly Assumed (x5) | IF. 134 | Permanent | --; (N/A) | None |
Mind-Hand Manipulation (x2) | IF. 135 | Simple | 10m (indefinite) | Combo-OK, Obvious, Sorcerous |
Unseen Force Application | IF. 135 | Permanent | --; (N/A) | None |
Principle-Invoking Onslaught | IF. 135 | Supplemental | 1m (+1wp); (instant) | Combo-OK, Obvious, Shaping, Sorcerous |
Constructive Convergence of Principles | IF. 136 | Simple(DA) | 20m, 1wp (instant) | Combo-OK, Obvious, Shaping |
Force-Suppression Barrier | IF. 136 | Reflexive(2) | 4m; (one scene) | Combo-OK, Obvious |
Crystal-Fire Barrier Technique | IF. 137 | Reflexive | 5m,1wp; (one day) | Combo-OK, Obvious, Shaping, Sorcerous |
Ascendant Objectivity Stance | IF. 137 | Simple | 8m,1wp; (one day) | Obvious, Shaping |
Tool-Transcending Constructs | IF. 137 | Permanent | --; (N/A) | Shaping |
Experimental Acceleration Mastery | IF. 137 | Permanent | --; (N/A) | Shaping |
Will-Crushing Force | IF. 137 | Permanent | --; (N/A) | Shaping |
Repurposed Variable Concatenation | Hats.sI | Permanent | -- (5m, 10m, 1wp) | Shaping, Socerous |
Spells - Terrestrial Circle | ||||
Slave-Spawn Summons | IF. 165 | Spell | 20+m (varies) | |
Infallible Messenger | pg. 254 | Spell | 10m (instant) | |
Commanding the Beasts | WT p.40 | Spell | 5m (one scene) | |
Spells - Celestial Circle | ||||
Fiend Vassal Conscription | IF. 166 | Spell | 30+m (varies) | |
Swift Spirit of Winged Transp. | WT p.83 | Spell | 25m (completion) |
Flesh Falls Before The Mind
[Counter-Conceptual Interposition, Principle-Invoking Onslaught] (14xp)
(Insert description of Combo here!)
Base Cost: 1m (+1wp)
Optional: 5m for a Perfect Defense
Effect: Madaer supplements his attack with Principle-Invoking Onslaught, creating a shaping effect that converts opponents killed by this attack into raw materials. By adding one willpower to the cost of the charm, he may enhance a Telekinetic clinch instead, maintaining up to (Essence) such clinches. In addition, during his action Madaer may use Counter-Conceptual Interposition for 5m.
Demon Summoning: Ward Against Demons, Ward Maintenance.
Enchantment: Least Wonder (Jewelry), Talisman (Periapt of Health), Talisman (Good Luck Charm), Talisman (Lidra's Virility Chain).
Flaw: Wanted (2 point)
Prior to his Infernal Exaltation, Madaer was turned in to the Immaculate Order's Wyld Hunt by his Apprentice. He managed to escape Arjuf without being arrested, but the Immaculate Order knows his name and face -- associating both with "demon worship", "idolatry", and other crimes. Once they find out his current nature, of course, things will rapidly get even worse!
Artifacts n' Wonders
Madaer's Motivation focuses on remaking the world, and his friends, toward their own wishes. While not entirely selfless, Mady lives to make the world a better place for those around him, even if he has to change them in the process. Notable Intimacies include Neverese (Familial Affectation), The Immaculate Order (Icy Hatred), Lidra (Familial Obligation), Hirvam (Pride), Corea (Amused Disapproval), Bandit Gang (Patience), Experimental Society (Curiosity), Old Circle (Annoyance), She Who Lives In Her Name (Awe), and Celestial Exalted (Wary Acceptance).
Rarely does Madaer speak of his Urge, which is to build a great Behemoth out of the fallen detritus of the Great Wall and numerous other components. He works toward this urge in two ways; first, he is interested in anything that might be able to actually destroy the wall. second, he's eager to increase his lore and knowledge such that he'll be able to birth his creation when the time comes. What happens then? Not even Madaer fully knows that.
742 xp total -484 spent -60 meditation --- 198 xp remaining