< Silent Song Backgrounds | Silent Song Page | Silent Song Charms >
Sheets: Dusk Rose, Iron Blossom, Nerine, Rook, Silent Song, Stepper in Pale Shadows
NAME CONCEPT Silent Song Investigative Freedom Fighter PASSION MOTIVATION Free Will of the Islanders (Love) Prevent the spreading of Yozi cults. CASTE ANIMA Child of Bone(Daybreak) Moth prayer dragon with blue pyreflame wings resplendant. ATTRIBUTES--- PHYSICAL SOCIAL MENTAL Strength 2 Charisma 3 Perception 5 Dexterity 4 Manipulation 3 Intelligence 5 Stamina 4 Appearance 6 Wits 3 Abilities--- DUSK MIDNIGHT /DAYBREAK/ Archery Integrity **** Craft (Air) ***** Brawl Performance * Investigation *** Melee /Presence/ *** Lore ** /Thrown/ ***** /Resistance/ ****** Medicine ***** War Survival Occult ***** DAY MOONSHADOW SPECIALTIES /Athletics/ ***** Bureaucracy Athletics (Dance in the Fire, but without a burn +2) Awareness *** Linguistics ** Thrown (Crypt Bolts +2) Dodge Ride Presence (Hauntingly Handsome +3) Larceny * Sail Craft: Fire (And people think soulforging is creepy +1) /Stealth/ ***** Socialize ** Medicine (More fun when dead than bloody red +1) Languages: Low Realm (Traiter); High Realm; Old Realm (Stygian) Extra Crafts: Water 1; Magitek 2; Fire 5; Genesis 2 Virtues--- Compassion ** Conviction ***** Temperance * Valor *** --------------------------------------------------------------------------- Willpower 8 "Oblivion" xxxxx DEATHLORD Composure 5 x MDV: 6 (--) DISSONANCE DV: 4 (--) - - - - - | - - - - - PDV: -- (--) Essence 4 ESSENCE RESERVES 15 Personal 15/15 (0 commited) 36 Peripheral 31/31 (5 commited) --------------------------------------------------------------------------- Health Levels--- -0 -1 -2 -4 Incap DYING | ||| |||| | | ||| MOVEMENT SPEED Move- 4 yard/tick Join Battle- 4 Dash- 10 yards/tick
Armor | L-Soak | B-Soak | Hardness | Mob. Penalty | Fatigue |
---|---|---|---|---|---|
Fully Prepared* | 22L | 27B | 6/6 | -0 | 0 |
Vs. Piercing | 17L | 21B | |||
Sphinx's Chrysalis | 11L | 16B | 6/6 | -0 | 0 |
Vs. Piercing | 6L | 10B | |||
Type of Protection | L-Soak | B-Soak | A-Soak | Type | Cost |
Natural Soak | 2L | 4B | natural | ||
Armor-based Soak | +9L | +12B | armor | ||
Resilient Corpse Body | +12L | +12B | +8A | simple(5/-1) | 4m, 1wp (scene) |
Name | Damage | Accuracy | Rate | Range | Speed |
---|---|---|---|---|---|
Crypt Bolt | 6+2/3 L | 11 or 10 (+2) | 2 | Thrown * 10 | 5 |
Improvised Weapon | 2L (+0) | 7 (-2) | 3 | 10 | 5 |
Charm Name | Page # | Type | Cost (duration) | Keywords |
---|---|---|---|---|
Thrown Charms | ||||
Second Thrown Excellency | pg. 184 | Reflexive (1) | 2m/sux (instant) | Combo-OK |
Aid of Ill Wind | ab. 132 | Supplemental | 3m (instant) | Combo-OK |
Five Birds, One Stone | ab. 132 | Extra Action | 2m/attk (instant) | Combo-OK, Obvious |
Hungry Missile Technique | ab. 132 | Reflexive (2) | 1m (instant) | Obvious |
Lightning Clutch of the Raptor | ab. 133 | Reflexive (2) | 4m (instant) | Combo-OK, Counterattack |
Improvised Assassin's Trick | ab. 132 | Reflexive (1) | 1m (instant) | Combo-OK |
Crypt Bolt Attack | ab. 134 | Reflexive (1) | 4m (scene) | Combo-OK, Obvious |
Eyes Like Daggers Glance | ab. 134 | Permanent | -- (permanent) | Avatar (1), Obvious |
Presence Charms | ||||
Second Presence Excellency | pg. 184 | Reflexive (1) | 2m/sux (instant) | Combo-OK |
Resistance Charms | ||||
Corpse-Body Resilience | ab. 149 | Permanent | -- (permanent) | Stackable, Tiered x1 |
Injury-Absorbing Discipline | ab. 147 | Supplemental | 10m (until night ends) | Combo-OK |
Spirit-Hardened Frame | ab. 147 | Reflexive (7) | 1m (instant) | Combo-OK |
Resilient Corpse Body | us. 28 | Simple | 4m, 1wp (scene) | Combo-OK, Obvious |
Flesh As Marble Stance | us. 28 | Permanent | -- (+1m) (permanent) | |
Craft Charms | ||||
Second Craft Excellency | pg. 184 | Reflexive (1) | 2m/sux (instant) | Combo-OK |
Fault Finding Scrutiny | ab. 151 | Supplemental | 2m (instant) | Combo-OK |
Frenzied Forge Within | ab. 152 | Supplemental | 10m, 1wp (varies) | Combo-OK, Spectral, Touch |
Investigation Charms | ||||
First Investigation Excellency | pg. 184 | Reflexive (1) | 1m/die (instant) | Combo-OK |
Crime-Unveiling Wickedness | ab. 153 | Simple | 5m (instant) | Combo-OK |
Medicine Charms | ||||
Second Medicine Excellency | pg. 184 | Reflexive (1) | 2m/sux (instant) | Combo-OK |
Pitiless Triage Judgement | ab. 158 | Reflexive | 1m | Combo-OK |
Reclaiming the Forgotten x 2 | CUSTOM | Simple (Drama) | 5m(+5m) (instant) | Obvious, Touch |
Occult Charms | ||||
Shadowlands Circle Necromancy | ab. 162 | Permanent | -- (instant) | |
Labyrinth Circle Necromancy | ab. 162 | Permanent | -- (instant) | |
Spirit-Sensing Meditation | ab. 162 | Reflexive (1) | 3m (scene) | Combo-OK |
Corpus-Rending Blow | ab. 162 | Supplemental | 1m (instant) | Combo-OK, Obvious |
Through Dead Eyes | ab. 163 | Reflexive (1) | 6m (scene) | |
Spells - Iron Circle | ||||
Summon Ghost | Blk. 34 | Spell | 15+m (Year and a day, or one task) | |
Spells - Onyx Circle | ||||
Counterspell Necromancy | Blk. 30 | Spell | 10, 15, 20m (One action or Instant) | |
Shadow Stones Travel | Blk. 45 | Spell | 26m (10 ticks max) | |
Summoning the Loyal Vassal | CUSTOM | Spell | 20+m (Year and a day, or one task) | |
Athletics Charms | ||||
First Athletics Excellency | pg. 184 | Reflexive (1) | 1m/die (instant) | Combo-OK |
Raiton's Nimble Perch | ab. 164 | Reflexive | 3m (scene) | Combo-OK |
Shadow Races Light | ab. 166 | Reflexive | 3m (scene) | Combo-OK |
Crouching Gargoyle Stance | ab. 164 | Reflexive | 4m (scene) | Combo-OK, Obvious |
Mist Over Ice | ab. 165 | Reflexive | 4m (scene) | Combo-OK |
Nimble Ghost Grace | DotFA. 75 | Simple (3, -0) | 6m (indefinite) | Combo-Basic |
Stealth Charms | ||||
Shadow Cloak Technique | ab. 171 | Permanent | -- (permanent) | Mirror (Easily Overlooked Presence Method) |
Unseen Wisp Method | ab. 171 | Simple | 4m (hour) | Avatar (1), Combo-Basic, Spectral |
Elementary Void Deduction
[First Investigation Excellency, Crime-Unveiling Wickedness] (4xp)
Seemingly unrelated facts suddenly come together, pieces of a puzzle left unseen before in his mind, and suddenly it is all terrifyingly clear to him.
Base Cost: 5 motes, 1 willpower
Optional: 1 mote per die added.
Effect: A simple allows a near instant investigation dramatic action without ripping apart the scene (-1 diff to harmful scenes, +1 to all others), and a reflexive adds dice.
Eternal Black Torment
[Second Thrown Excellency, Wounds Mean Nothing, God Slaying Torment] (4xp)
A whip of black flame surrounds Song's weapon or is it alone, cast out against a spirit, it crawls into them, devouring them from within before recoiling within Song's hand to feed his hunger for Essence. When struck, black flame gushes from the wound, slowing and stopping the attack (most painfully) and sealing it as if it never happened.
Base Cost: 0 motes, 1 willpower
Optional: 2 motes per success added, 4 motes to perfectly soak an attack, and 2 motes to tear apart a spirit.
Effect: A reflexive adds successes, a reflexive perfectly soaks, and another reflexive steals 2 times Song's Essence and destroys a spirit should they die to the attack.
750 xp total -740 spent -0 training -0 meditation ---
< Silent Song Backgrounds | Silent Song Page | Silent Song Charms >