< Nerine Backgrounds | Nerine Page | Nerine Charms >
Sheets: Dusk Rose, Iron Blossom, Nerine, Rook, Silent Song, Stepper in Pale Shadows
NAME CONCEPT Nerine Disgraced Naval Officer HOMELAND MOTIVATION Jade Coast of the Blessed Isle "bring down the barrier" CASTE PATRON YOZI Fiend The Ebon Dragon ATTRIBUTES--- PHYSICAL SOCIAL MENTAL Strength 2 Charisma 6 Perception 2 Dexterity 5 Manipulation 6 Intelligence 3 Stamina 2 Appearance 4 Wits 2 Abilities--- SLAYER MALEFACTOR DEFILER Archery ** /Integrity/ ** Craft /Martial Arts/ ***** Performance *** Investigation Melee ***** /Presence/ ****** Lore ** Thrown Resistance ** Medicine /War/ *** Survival Occult * SCOURGE /FIEND/ SPECIALTIES Athletics * Bureaucracy ** War: Naval Combat (x2) Awareness **** Linguistics ***** /Dodge/ ** Ride ** Larceny ** Sail *** Stealth ** Socialize ***** Languages: High Realm (Imperial City); Old Realm (Malfaen); Low Realm Addl. Craft: Virtues--- Compassion **** Conviction *** Temperance * Valor ** --------------------------------------------------------------------------- Willpower 8 Urge: Pyrian (Urge to Conform) xxxxx xxx "Restore proper order to the Forsaken Isle" Composure 6 xxx xxx MDV: 6 (--) LIMIT BREAK DV: 4 (--) - - - - - | - - - - - PDV: 8 (Occult; Telekinesis) Essence 3 ESSENCE RESERVES 17 Personal 18/18 (0 commited) 39 Peripheral 32/32 (10 commited) --------------------------------------------------------------------------- Health Levels--- -0 -1 -2 -4 Incap DYING | || ||||||| ||| | || MOVEMENT SPEED Move- 3 yard/tick Join Battle- 4 Dash- 9 yards/tick
Armor | L-Soak | B-Soak | Hardness | Mob. Penalty | Fatigue |
---|---|---|---|---|---|
Resplendent Shadow Array | 2L | 3B | 0/0 | -0 | 0 |
Vs. Piercing | 1L | 2B | |||
Type of Protection | L-Soak | B-Soak | Type | Cost | |
Natural Soak | 1L | 2B | natural | ||
Array-based Soak | +1L | +1B | armor |
Name | Damage | Accuracy | Rate | Range | Defense | Speed |
---|---|---|---|---|---|---|
Telekinetic Blow | 3B (+0) | 15 (+2) | 3 | 13 yards | PDV 8 (+2) | 5 |
Telekinetic Clinch | 3B (Grapple) | 15 (+2) | 1 | ^^^ | --- | 6 |
Telekinetic Blade | 3L (Piercing) | 15 (+2) | 3 | ^^^ | PDV 8 (+2) | 5 |
Charm Name | Page # | Type | Cost (duration) | Keywords |
---|---|---|---|---|
Nimbia Charms | ||||
First Nimbia Excellency | custom | Reflexive | 1m/die (instant) | Combo-OK |
Tide Comes In | custom | Reflexive | 2m/-1 (instant) | Combo-OK |
So Speaks Nimbia | custom | Simple | 3m, 1 wp (scene) | Combo-Basic |
Nimbia Inevitability Technique | custom | Permanent | 1wp (permanent) | Shaping |
Object of Desire Focus | custom | Reflexive (1) | 3m, 1wp (instant) | Combo-Ok, Social |
Malfeas Charms | ||||
Hardened Devil Body x 2 | ib. 108 | Permanent | -- (permanent) | Stackable |
Cecelyne Charms | ||||
Transcendent Desert Creature | ib. 121 | Permanent | -- (permanent) | |
Sands Through Fingers Defense | ib. 123 | Reflexive (Step 2) | 3m (instant) | Combo-OK, Obvious |
Adorjan Charms | ||||
Wind-Born Stride | ib. 138 | Permanent | -- (permanent) | Stackable |
Joy in Violence Approach | ib. 139 | Supplemental | 1m/sux (instant) | Combo-OK |
Self as Cyclone Stance | ib. 140 | Extra Action | 1m, 1wp (instant) | Combo-OK, Obvious |
Ebon Dragon Charms | ||||
Cracked Cell Circumvention | ib. 155 | Reflexive | 2m or (2m, 1wp) (instant) | Combo-OK |
Loom Snarling Deception | ib. 149 | Simple | (10-Essence)m (indefinite) | Combo-OK, Illusion, Shaping |
Witness to Darkness | ib. 149 | Permanent | -- (permanent) | |
Inner Devils Unchained | ib. 149 | Simple (Speed 7, DV -4) | 20m, 1 wp (5 Days) | Combo-OK, Shaping, Sorcerous |
Bloodless Murk Evasion | ib. 157 | Reflexive (Step 2) | 4m (instant) | Combo-OK, Obvious, Shaping |
Lost in the Dark | na | Permanent | (1wp) (instant) | |
Excessively Righteous Atrocity Attitude | na | Supplemental | 5m (instant) | Combo-OK, Emotion |
Dragon’s Lair Obtenebration | im. 37 | Permanent | (+10m) (permanent) |
Sea Washes Away Castles Made of Sand
[First Nimbia Excellency, Tide comes in] (4xp)
Things happen to show off Nerine's power!
Base Cost: 1 willpower
Optional: 1 mote per die added. 2 motes per difficulty, external penalty, or DV (of some sort) reduced.
Effect: A reflexive adds dice, and another reflexive reduces difficulties.
742 xp total -555 spent -60 meditation ---