< Stepper Backgrounds | Stepper Page | Stepper Charms >
Sheets: Dusk Rose, Iron Blossom, Nerine, Rook, Silent Song, Stepper in Pale Shadows
NAME CONCEPT Stepper in Pale Shadows Pickpocket Robin Hood PASSION MOTIVATION Poor (Caring Affection) Steal the Grandest Treasures. CASTE ANIMA Child of Blood(Day) A beautiful, naked, clawed, androgynous figure with four arms and six wings. ATTRIBUTES--- PHYSICAL SOCIAL MENTAL Strength 2 Charisma 2 Perception 5 Dexterity 5 Manipulation 4 Intelligence 2 Stamina 3 Appearance 4 Wits 5 Abilities--- DUSK MIDNIGHT DAYBREAK /Archery/ ***** /Integrity/ **** Craft (Air) /Brawl/ ***** Performance ** Investigation Melee Presence Lore * Thrown Resistance ** Medicine *** War /Survival/ ***** Occult /DAY/ MOONSHADOW SPECIALTIES Athletics ***** Bureaucracy Ride (Horses +3) Awareness ***** Linguistics * Larceny (Lock Picking +2) Dodge ***** /Ride/ ***** Stealth (Ambush +2) Larceny ***** Sail Archery (Longbows +3) Stealth ***** Socialize Languages: Low Realm (Lord's Crossing); Old Realm (Stygian) Extra Specialties: Virtues--- Compassion ***** Conviction **** Temperance ** Valor ** --------------------------------------------------------------------------- Willpower 10 "Oblivion" xxxxx DEATHLORD Composure 5 x MDV: 6 (--) DISSONANCE DV: 4 (--) - - - - - | - - - - - PDV: -- (--) Essence 4 ESSENCE RESERVES 15 Personal 15/15 (0 commited) 36 Peripheral 31/31 (5 commited) --------------------------------------------------------------------------- Health Levels--- -0 -1 -2 -4 Incap DYING | ||| |||| | | ||| MOVEMENT SPEED Move- 4 yard/tick Join Battle- 4 Dash- 10 yards/tick
Armor | L-Soak | B-Soak | Hardness | Mob. Penalty | Fatigue |
---|---|---|---|---|---|
Fully Prepared* | 1L | 3B | 0/0 | -0 | 0 |
Vs. Piercing | 1L | 1B | |||
Type of Protection | L-Soak | B-Soak | A-Soak | Type | Cost |
Natural Soak | 1L | 3B | natural | ||
Armor-based Soak | +0L | +0B | armor |
Name | Damage | Accuracy | Rate | Range | Speed |
---|---|---|---|---|---|
Shadows Cast at Dusk | +5 | 16 (+3) | 3 | 350 | 6 |
Charm Name | Page # | Type | Cost (duration) | Keywords |
---|---|---|---|---|
Archery Charms | ||||
First Archery Excellency | pg. 183 | Reflexive | 1m/die (instant) | Combo-OK |
Integrity Charms | ||||
Undying Stagnation Defense | ab. 138 | Reflexive | 5m, 1wp (one day) | Combo-OK |
Resistance Charms | ||||
Corpse-Body Resilience x 2 | ab. 149 | Permanent | —— (permanent) | Stackable, Tiered x2 |
Athletics Charms | ||||
Second Athletics Excellency | pg. 184 | Reflexive (1) | 2m/sux (instant) | Combo-OK |
Raiton's Nimble Perch | ab. 164 | Reflexive | 3m (scene) | Combo-OK |
Crouching Gargoyle Stance | ab. 164 | Reflexive | 4m (scene) | Combo-OK, Obvious |
Awareness Charms | ||||
First Awareness Excellency | pg. 183 | Reflexive | 1m/die (instant) | Combo-OK |
Superior Sight Focus | ab. 166 | Reflexive | 3m (day) | Combo-OK |
Void Stares Back | ab. 167 | Simple | 3m (indefinite) | Combo-OK, Obvious |
Dodge Charms | ||||
Third Dodge Excellency | pg. 185 | Reflexive (Step 6) | 4m (instant) | Combo-OK |
Flitting Shadow Form | pg. 168 | Reflexive (Step 2) | 1m (instant) | Combo-OK |
Flickering Wisp Technique (Compassion) | pg. 168 | Reflexive (Step 2) | 3m (instant) | Combo-OK, Obvious |
Larceny Charms | ||||
First Larceny Excellency | pg. 183 | Reflexive | 1m/die (instant) | Combo-OK |
Stealth Charms | ||||
Third Stealth Excellency | pg. 185 | Reflexive | 4m (instant) | Combo-OK |
Freezing Arrows of the Soul
[Doom Drawn and Imminent, Flitting Shadow Form, Uncanny Impulse Evasion, Ravening Mouth of Archery, First Dodge Excellency] (12xp)
Stepper's hands glow with a pale blue light, as if frozen fire, that slowly envelops him, with unfelt breezes causing it to flicker and bellow out. Firing an arrow sends the light to the shaft, arcing through the air like a falling star, while dodges cause the flame to snuff itself out, leaving barest flashes of his outline as he moves out of the way effortlessly.
Base Cost: 1 willpower
Optional: 1m per die of DV increased per attack, 1 motes to negate penalties to DV, 3 motes to perfectly dodge, 3 motes to regain motes, 1 Dissonance/unexpected attack.
Effect: A supplemental charm negates penalties to attacks, a reflexive negates penalties to DV or can perfectly dodge an attack, and a third reflexive charm causes attacks to regain 1 mote per damage caused, also can negate the unexpected quality from an attack.
748 xp total -736 spent -0 training -12 meditation --- 0 xp remaining