< Iron Blossom Backgrounds | Iron Blossom Page | Iron Blossom Charms >
Sheets: Dusk Rose, Iron Blossom, Nerine, Rook, Silent Song, Stepper in Pale Shadows
NAME CONCEPT Iron Blossom Vengeful Street Urchin PASSION MOTIVATION The Dead (Duty) Prevent any other kid from having a childhood like mine. CASTE ANIMA Child of Silence (Midnight) A great dark purple and ebony moth with bloody eyes and wings ATTRIBUTES--- PHYSICAL SOCIAL MENTAL Strength 000 Charisma 0000 Perception 000 Dexterity 000 Manipulation 000 Intelligence 00 Stamina 000 Appearance 0000 Wits 00 Abilities--- DUSK /MIDNIGHT/ DAYBREAK Archery 00000 Integrity 000 Craft (Water) 000 Martial Arts Performance 000 Investigation 000 /Melee/ 00000 Presence 00000 Lore 000 Thrown 00 Resistance 000000 Medicine /War/ 00000 Survival 00 /Occult/ 00000 DAY MOONSHADOW SPECIALTIES Athletics 000 Bureaucracy Occult (The Dead, Fey) Awareness 000 Linguistics 000 Survival (In the South) Dodge Ride 0 Socialize (The Dead) /Larceny/ 00000 Sail War (Guerilla Action) Stealth 0000 /Socialize/ 000 Performance (Flattery, Advice) Languages: Flametongue (Native); Old Realm; Low Realm ; Rivertongue Extra Specialties: Presence (Counseling +2); ; Virtues--- Compassion 000 Conviction 000 Temperance 00 Valor 000 --------------------------------------------------------------------------- Willpower 5 "Oblivion" xxxxx DEATHLORD Composure 0 x MDV: 6 (--) DISSONANCE DV: 4 (--) - - - - - | - - - - - PDV: 6 (Melee, Echoes) Essence 5 ESSENCE RESERVES 20 Personal 14/14 (0 commited) 50 Peripheral 35/35 (0 commited) --------------------------------------------------------------------------- Health Levels--- -0 -1 -2 -4 Incap DYING | ||||| ||||||| | | ||| MOVEMENT SPEED Move- 4 yard/tick Join Battle- 4 Dash- 10 yards/tick
Armor | L-Soak | B-Soak | Hardness | Mob. Penalty | Fatigue |
---|---|---|---|---|---|
Vs. Piercing | 1L | 3B | |||
Type of Protection | L-Soak | B-Soak | A-Soak | Type | Cost |
Natural Soak | 1L | 3B | natural |
Name | Damage | Accuracy | Rate | Defense | Speed |
---|---|---|---|---|---|
Echoes Long Forsaken | 14L/4 (+11) | 11 (+3) | 1 | PDV 8+4/2(+0) | 5 |
Name | Damage | Accuracy | Rate | Range | Speed |
---|---|---|---|---|---|
Whispers of the Past | +4L/2 | 10 (+4) | 2 | 250 | 6 |
Charm Name | Page # | Type | Cost (duration) | Keywords |
---|---|---|---|---|
Melee Charms | ||||
Savage Shade Style | ab. 127 | Supplemental | 1m (instant) | Combo-OK |
First Melee Excellency | pg. 183 | Reflexive | 1m/die (instant) | Combo-OK |
Blade-Summoning Gesture | ab. 129 | Reflexive | 1m (instant) | Obvious |
Void Sheath Technique | ab. 129 | Reflexive | 1m (indefinite) | Combo-OK |
Elegant Flowing Deflection | ab. 130 | Reflexive | 2m (instant) | Combo-OK |
Vengeful Riposte | ab. 130 | Reflexive | 3m (instant) | Combo-OK, Counterattack |
Ravening Mouth of Melee | ab. 122 | Reflexive | 3m (scene) | Combo-OK |
Five Shadow Feint | ab. 129 | Supplemental | 2m per DV (instant) | Combo-OK |
Unfurling Iron Lotus | ab. 129 | Simple | 3m (instant) | Combo-OK |
Melee Essence Flow | pg. 187 | Permanent | —— (Permanent) | |
War Charms | ||||
First War Excellency | pg. 183 | Reflexive | 1m/die (instant) | Combo-OK |
Morale-Shattering Method | ab. 135 | Simple (3 LT) | 7m, 1wp (instant) | Combo-OK, Social, War |
Arise and Slaughter | ab. 135 | Simple (5 LT) | 10m, 1ahl (scene) | Combo-OK, Obvious |
Glorious Carnage Typhoon | ab. 136 | Supplemental | 5m, 1wp (instant) | Combo-Basic, Obvious, War |
Forging of Death's Footsoldiers | ab. 137 | Simple (Dramatic Action) | 10m, 2wp (week) | Obvious, Touch, Training |
Burning Soul Prowess | ab. 137 | Permanent | -- (week) | Obvious |
Archery Charms | ||||
First Archery Excellency | pg. 183 | Reflexive | 1m/die (instant) | Combo-OK |
Integrity Charms | ||||
Undying Stagnation Defense | ab. 138 | Reflexive | 5m, 1wp (one day) | Combo-OK |
Linguistics Charms | ||||
Blood Calligraphy Technique | ab. 127 | Supplemental | 4m (instant) | Combo-OK |
Occult Charms | ||||
Shadowlands Circle Necromancy | ab. 162 | Permanent | -- (instant) | |
Terrestrial Circle Sorcery | ab. 162 | Permanent | -- (instant) | |
Spirit-Sensing Meditation | ab. 162 | Reflexive | 3m | Combo-OK |
Spells - Iron Circle | ||||
Rune of Sweet Passing | Blk. 32 | Spell | 15 | |
Raise the Skeletal Horde | Blk. 31 | Spell | 10m + 1m per zombie | |
Flesh and Bone Winds | Blk. 34 | Spell | 18m | |
Summon Corpse-Elemental | Custom | Spell | 15+m | |
Spells - Emerald Circle | ||||
Mists of Eventide | Wh. 53 | Spell | 15m (Instant) | |
Corrupted Words | Wh. 41 | Spell | 10m (Instant) | |
Infallible Messenger | pg. 254 | Spell | 15m (Instant) | |
Presence Charms | ||||
First Presence Excellency | pg. 183 | Reflexive | 1m/die (instant) | Combo-OK |
Mad Fervor Enlightenment | Custom | Supplemental | 5m, 1wp (instant) | Combo-OK, Emotion, Social |
Dread Lord's Demeanor | ab. 144 | Supplemental | 5m, 1wp (scene) | Obvious, Social |
Poisoning the Will | ab. 143 | Reflexive | 10m, 1wp (Char in days) | Combo-OK, Compulsion, Social, Stackable, Touch |
Driven As The Dead | Custom | Supplemental | —— (Permanent) | Emotion, Social |
Presence Essence Flow | pg. 187 | Permanent | —— (Permanent) | |
Resistance Charms | ||||
Corpse-Body Resilience x 3 | ab. 149 | Permanent | —— (permanent) | Stackable, Tiered x2 |
Athletics Charms | ||||
Raiton's Nimble Perch | ab. 164 | Reflexive | 3m (scene) | Combo-OK |
Corpse Might Surge | ab. 165 | Reflexive | 3m per point (scene) | Combo-OK, Obvious, Stackable |
Larceny Charms | ||||
Chains Cannot Hold | ab. 169 | Supplemental | 3m (instant) | Combo-OK, Mirror (Lock-Opening Touch) |
First Larceny Excellency | pg. 183 | Reflexive | 1m/die (instant) | Combo-OK |
Dreadful Consuming Maw of the Void
[Five Shadow Feint, Elegant Flowing Deflection, Savage Shade Style, >Mastery<] (13xp)
Iron Blossom's sword flickers through the air, leaving trails of inky blackness behind as she strikes, merging with her anima to form a great maw of some underworld beast falling upon her foe.
Base Cost: 1m/attack, 1 willpower
Optional: 2m per point of DV decreased per attack, 2 motes to negate penalties to PDV, 4 motes to perfectly parry an attack, 3 motes to counterattack.
Effect: A supplemental charm doubles the raw damage, a reflexive negates penalties to PDV or can perfectly parry an attack, and a final reflexive charm allows counterattacks, also CAN add any one charm desired.
736 xp total -736 spent -0 meditation ---
< Iron Blossom Backgrounds | Iron Blossom Page | Iron Blossom Charms >