< Marilynne Backgrounds | Marilynne | Marilynne Charms >
----
NAME CONCEPT Marilynne Charred corpse of a warrior bride PASSION MOTIVATION Rapists and Bandits (Loathing) Give the victims of the Forsaken Isle a chance to know Justice. CASTE ANIMA Child of Ash (Dusk) Dark phoenix burning to ash, to reform greater than before. ATTRIBUTES--- PHYSICAL SOCIAL MENTAL Strength 5 Charisma 3 Perception 3 Dexterity 5 Manipulation 3 Intelligence 3 Stamina 3 Appearance 0 Wits 3 Abilities--- /DUSK/ MIDNIGHT DAYBREAK Archery Integrity Craft (None) Brawl ****** Performance Investigation Melee Presence ***** Lore * Thrown ***** /Resistance/ ****** Medicine War ***** /Survival/ ***** Occult ***** DAY MOONSHADOW SPECIALTIES /Athletics/ ***** Bureaucracy Brawl (Dark Messiah +3) Awareness ***** Linguistics ** Thrown (Grasp of Justice +1) Dodge /Ride/ ** Presence (Inner Beauty +1) Larceny Sail Resistance (Adverse Conditions +2) Stealth /Socialize/ *** Survival (Mountainous Areas +1) Languages: Low Realm (Lord's Crossing); Wavetongue (Skullstone); Riverspeak Extra Specializations: Virtues--- Compassion *** Conviction ** Temperance *** Valor **** --------------------------------------------------------------------------- Willpower 7 "Oblivion" xxxxx DEATHLORD Composure 5 x MDV: 6 (--) DISSONANCE DV: 5(6) (with Visionary Void Missionary) - - - - - | - - - - - PDV: 8 (Brawl with Dark Messiah) Essence 5(6) ESSENCE RESERVES 15 Personal 15/15 (0 commited) 36 Peripheral 31/31 (5 commited) --------------------------------------------------------------------------- Health Levels--- -0 -1 -2 -4 Incap DYING | ||| |||| | | ||| MOVEMENT SPEED Move- 4 yard/tick Join Battle- 4 Dash- 10 yards/tick
Armor | L-Soak | B-Soak | Hardness | Mob. Penalty | Fatigue |
---|---|---|---|---|---|
Type of Protection | L-Soak | B-Soak | A-Soak | Type | Cost |
Natural Soak | 1L | 3B | natural | ||
Armor-based Soak | +0L | +0B | armor | ||
Resilient Corpse Body | +14L | +14B | +10A | simple(5/-1) | 4m, 1wp (scene) |
Name | Damage | Accuracy | Rate | Range | Speed |
---|---|---|---|---|---|
Crypt Bolt | (Ess * 2 + 5)L | 14 or 13 (+5) | 2 | Thrown * 10 | 5 |
Improvised Weapon | 2L (+0) | 7 (-2) | 3 | 10 | 5 |
Charm Name | Page # | Type | Cost (duration) | Keywords |
---|---|---|---|---|
Brawl Charms | ||||
First Brawl Excellency | pg. 183 | Reflexive | 1m/die (instant) | Combo-OK |
Brawl Essence Flow | pg. 187 | Permanent | -- (Permanent) | None |
Ravaging Blow | ab. 184 | Supplemental | 2m (instant) | Combo-Ok, Enhanced |
Foe-Blinding Jab | ab. 184 | Supplemental | 3m (instant) | Combo-OK, Crippling |
Dead Man's Grasp | ab. 184 | Supplemental | 1m/act (until release) | Combo-Ok |
Inescapable Iron Grip | ab. 185 | Supplemental | 5m (until release) | Combo-OK |
Dark Messiah Form | ab. 185 | Simple (5) | 6m (scene) | Form-Type, Enhanced |
Agony’s Crucible Strike | im. 9 | Supplemental | 1m (instant) | Combo-OK, Martial Ready |
Ragged Shade’s Revenge | im. 9 | Supplemental | 1m (instant) | Combo-OK, Martial Ready |
Thrown Charms | ||||
Hungry Missile Technique | ab. 132 | Reflexive (2) | 1m (instant) | Obvious |
Lightning Clutch of the Raptor | ab. 133 | Reflexive (2) | 4m (instant) | Combo-OK, Counterattack |
Improvised Assassin's Trick | ab. 132 | Reflexive (1) | 1m (instant) | Combo-OK |
War Charms | ||||
Second War Excellency | pg. 184 | Reflexive | 1m/die (instant) | Combo-OK |
War Essence Flow | pg. 187 | Permanent | -- (Permanent) | None |
Ever-Ready Killer's Tools | im. 19 | Permanent | -- (permanent) | None |
Ash Child's Requiem | im. 19 | Permanent | -- (permanent) | None |
Morale-Shattering Method | ab. 135 | Simple (3 LT) | 7m, 1wp (instant) | Combo-OK, Social, War |
Arise and Slaughter | ab. 135 | Simple (5 LT) | 10m, 1ahl (scene) | Combo-OK, Obvious |
Glorious Carnage Typhoon | ab. 136 | Supplemental | 5m, 1wp (instant) | Combo-Basic, Obvious, War |
Forging of Death's Footsoldiers | ab. 137 | Simple (Dramatic Action) | 10m, 2wp (week) | Obvious, Touch, Training |
Allied in Hate Discernment | ab. 137 | Reflexive | 1m (instant) | Combo-OK |
Hive-Mind Horror Tactics | ab. 136 | Simple (6 LT) | 10m, 1wp (scene) | Combo-OK, Obvious |
Omnipresent Overlord Technique | ab. 136 | Simple (6 LT) | 10m, 1wp (scene) | Combo-OK, Obvious, Servitude |
Presence Charms | ||||
Second Presence Excellency | pg. 184 | Reflexive (1) | 2m/sux (instant) | Combo-OK |
Resistance Charms | ||||
Corpse-Body Resilience | ab. 149 | Permanent | -- (permanent) | Stackable, Tiered x6 |
Injury-Absorbing Discipline | ab. 147 | Supplemental | 10m (until night ends) | Combo-OK |
Spirit-Hardened Frame | ab. 147 | Reflexive (7) | 1m (instant) | Combo-OK |
Resilient Corpse Body | us. 28 | Simple | 4m, 1wp (scene) | Combo-OK, Obvious |
Flesh As Marble Stance | us. 28 | Permanent | -- (+1m) (permanent) | |
Survival Charms | ||||
Maelstrom-Weathering Indifference | ab. 150 | Reflexive | -- (indefinite) | Combo-OK, Spectral |
World-Denying Invincibility | ab. 151 | Permanent | -- (Permanent) | Spectral |
Surviving the Sunlit Lands | us. 28 | Permanent | -- (Permanent) | Spectral |
Occult Charms | ||||
Visionary Void Missionary | CUSTOM | Reflexive | 5wp (indefinite) | Combo-OK, Native, Obvious |
Athletics Charms | ||||
Raiton's Nimble Perch | ab. 164 | Reflexive | 3m (scene) | Combo-OK |
First Athletics Excellency | pg. 183 | Reflexive | 1m/die (instant) | Combo-OK |
Spider Pounce Technique | ab. 165 | Reflexive | 3m (scene) | Combo-OK |
Earth Forsaking Stance | ab. 165 | Reflexive | 2m (instant) | Combo-OK |
Corpse Might Surge | ab. 165 | Simple | 3m/Str (scene) | Combo-OK, Obvious, Stackable |
Headstones Flung Like Pebbles | ab. 165 | Supplemental | 3m (instant) | Combo-OK |
Falling Scythe Attack | ab. 166 | Supplemental | 3m, 1wp (instant) | Combo-OK, Obvious |
The World Is My Weapon.
[Lightning Clutch of the Raptor, Headstones Flung Like Pebbles, >Mastery<] (16xp)
Marilynne's hands and arms glow with a soft pink-purple light, that devours the weight of objects she throws, but even more greedily, gobbling up the force of ranged attacks against her. This causes a flash of the light to surround her for a moment.
Base Cost: 3m/attack, 1 willpower
Optional: 4 motes to perfectly parry a ranged attack, and the utter flexibility to act as needed by the moment.
Effect: A supplemental charm multiplies the distance thrown of large objects by 10 and adds five to the Strength + Athletics and makes the Accuracy +3, a reflexive can perfectly parry a ranged attack, and also CAN add any one charm desired.
590 xp total -590 spent -0 training -0 meditation ---